CR5D0E5XMF94
NE8000 CR5D0E5XMF94(2*Port 50GBase/1*Port 100GBase-QSFP28 FlexE MACsec Physical Interface Card(PIC))
Huawei
In Stock
Shenzhen Warehouse
- Description
- DATASHEET
- Reviews (0)
Description
Basic information about the CR5D0E5XMF94
Item | Details |
---|---|
Description | 2-Port 50GBase/1-Port 100GBase-QSFP28 FlexE MACsec Physical Interface Card(PIC) |
Card type | Interface Card |
Part Number | 03033GDR |
Model | CR5D0E5XMF94 |
Silkscreen | 2x50GE-QSFP28 |
Mappings between CR5D0E5XMF94 and product models
Product Sub-Series
|
Product Model
|
First Supported Version
|
Limitations
|
---|---|---|---|
NetEngine 8000 M14 | CR8B0BKPACC2 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPDCC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPACC1 | NetEngine 8000 M V800R012C10 | – |
NetEngine 8000 M8 | CR8BM8BKPDC1 | NetEngine 8000 M V800R011C10 | – |
NetEngine 8000 M8 | CR8BM8BKPAC1 | NetEngine 8000 M V800R012C00 | – |
Item | CR5D0E5XMF94 |
---|---|
Basic function | Occupies one flexible card slot.
Supports the line-rate receiving and transmitting on two 50GE/one 100GE interfaces and supports QSFP28 optical modules on the interfaces. |
Reliability and availability | Support for hot swap. |
Restrictions and remarks | Port 0 supports 100GE, 50GE, 40GE, 4x25GE breakout, and 4x10GE breakout. Port 1 is valid only when port 0 is a 50GE port.
When switch-mode is set to auto and a 100GE optical module or 40GE optical module is installed in port 0, the port mode is automatically switched to 100GE or 40GE. Port 0 is valid, and port 1 is invalid. If a 50GE optical module is installed in port 0, ports 0 and 1 are valid, and port 0 is switched to 50GE. If port 1 works in 50GE mode and runs services, port 0 does not support auto-negotiation. |
Breakout supported | Yes.
To enable the breakout function on a port, run the port split command. |
Interface rate auto-sensing supported | Supports 40GE/50GE/100GE auto-sensing. |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
Weight without packaging [kg(lb)] | 0.8 kg(1.76 lb) |
Typical power consumption [W] | 28.8 W |
Typical heat dissipation [BTU/hour] | 93.47 BTU/hour |
Long-term operating temperature [°C(°F)] | 0°C to 45°C(32°F to 113°F) |
Short-term operating temperature [°C(°F)] | -5°C to 55°C(23°F to 131°F) |
Reviews
There are no reviews yet.