- Description
- DATASHEET
- Reviews (0)
Description
JL259A overview
The Aruba 2930F Switch Series is designed for customers creating smart digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These convenient Layer 3 network switches include built-in uplinks and PoE power and are simple to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba Air Wave and cloud based Aruba Central.
A powerful Aruba Provision ASIC delivers performance, robust feature support and value with programmability for the latest applications. Stacking with Virtual Switching Framework (VSF) provides simplicity and scalability. The 2930F supports built-in 1GbE or 10GbE uplinks, PoE+, Access OSPF routing, Dynamic Segmentation, robust QoS, RIP routing, and IPv6 with no software licensing required. The Aruba 2930F Switch Series provides a convenient and cost-effective access switch solution that can be quickly set up with Zero Touch Provisioning. The robust Layer 3 feature set
includes a limited lifetime warranty.
Key features:
- Aruba Layer 3 switch series with VSF stacking, static, RIP and Access OSPF Routing, Dynamic Segmentation, ACLs, and robust QoS
- Supports advanced security and network management via Aruba ClearPass Policy Manager, Aruba Air Wave and Aruba Central
- Convenient built-in 1GbE or 10GbE uplinks and up to 740 W PoE+
- Software defined ready with REST APIs and OpenFlow support
- Simple deployment with Zero Touch Provisioning
Items | JL253A | JL254A | JL255A | JL256A/JL256ACM | JL258A/JL258ACM | JL259A |
I/O ports and slots | 24RJ-45 10/100/1000 ports 1000 BASE-T
4 SFP+ 1/10GbE ports; PHY-less |
48RJ-45 10/100/1000 ports 1000BASE-T
4SFP+1/10GbE ports; PHY-less |
24RJ-45 10/100/1000 PoE+ ports
4 SFP+1/10GbE ports; PHY-less |
48 RJ-45 10/100/1000 PoE+ ports
4SFP+ 1/10GbE ports; PHY-less |
8RJ-45 10/100/1000 PoE+ ports
2 SFP+1/10GbE ports; PHY-less |
24RJ-45 10/100/1000 ports4 SFP |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
Switching capacity | 128 Gbps | 176 Gbps | 128 Gbps | 176 Gbps | 56 Gbps | 56 Gbps |
Routing table size | 2,000 IPv4,1,0O0 lPv6 in hardware, 200 oSPF,256 Static,10,0OO RIP | 2,000 IPv4,1,000 IPv6 in hardware, 200 oSPF,256 Static,10,000 RIP | 2,000 IPv4,1,0O0 lPv6 in hardware, 200 OSPF,256 Static,10,000 RIP | 2,000 lPv4,1,000 IPv6 in hardware, 200 osPF,256 Static,10,000 RIP | 2,00d IPv4,1,0O0 IPv6 in hardware, 200 oSPF,256 Static.10,000 RIP | 2,000 IPv4,1,.0O0 IPv6 in hardware, 200 OsPF,256 Static.10,00O RIP |
MAC address table size | 32,768 entries | 32,768 entries | 32,768 entries | 32,768 entries | 32,768 entries | 32,768 entries |
Performance | Dual Core ARMRCortexA9 @ 1016 MHz,1GB DDR3SDRAM; Packet buffer size:12.38 MB 4.5MB ingress/7.875MB Egress, 4 GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM: Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.785 Egress, 4 GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM: Packet buffer size:12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.785 Egress, 4GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC |
IPv Ready Certified | IPv6Ready Certified | IPv6Ready Certified | IPv6 Ready Certified | IPv6 Ready Certified | IPv6 Ready Certified | |
1,000 Mb Latency | 3.8 us(64-byte packets) | <3.8 us(64-byte packets) | <3.8 us(64-byte packets) | 3.8 us (64-byte packets) | <3.8 us (64-byte packets) | <3.8 us (64-byte packets) |
10 Gbps Latency | <2.9 us (64-byte packets) | <2.9 us (64-byte packets) | <2.9 us(64-byte packets) | <2.9 us(64-byte packets) | <2.9 us (64-byte packets) | |
Throughput | up to 95.2 Mpps | up to 112.0 Mpps | up to 95.2 Mpps | up to 112.0 Mpps | up to 41.7 Mpps | up to 41.7 Mpps |
Dimensions | 17.42(w)x 7.88(d) x1.73(h) in (44.25x 20.02×4.39 cm)(1u height) | 17.42(w)x 9.7(d)x 1.73(h) in (44.25×24.63×4.39 cm)(iu height) | 17.42(w)x 11.98(d)x 1.73(h) in (44.25×30.42×4.39 cm)(1uheight) | 17.42(w)x 11.98(d)x1.73(h) in (44.25×30.42×4.39cm) (1U height) | 10(w)x 10(d)x 1.73 (h) in (25.4×25.4×4.39 cm) (1u height) | 17.42(w)x 7.88(d)x1.73 (h) in (44.25×20.02×4.39 cm) (1u height) |
Weight | 5.31 lb(2.41 kg) | 6.83 lb (3.10 kg) | 8.6 lb (3.9 kg) | 9.83 lb (4.46 kg) | 4.41 lb(2.0 kg) | 5.31 lb(2.41 kg) |
Reviews
There are no reviews yet.