Description
NetEngine 8000 M1C is ahigh-density compact router designed forthe cloud era. It’s featured forits 1Ucompact size, 220 mm depth, and supports up to 172G port capacity. The compact design saves precious space resources. Su pports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Port Slicing, Telemetry, and 15 88v2 high-preci sion clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Basic information about the NetEngine 8000 M1C
Description | Part Number | Model | First Supported Version | Remarks |
---|---|---|---|---|
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02354ARK | CR8PM1CBASC0 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(4*10GE + 12*GE),2*AC Power,without Software and Document) | 02354ARL | CR8PM1CBASC1 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*DC Power,without Software and Document) | 02354ARP | CR8PM1CBASC2 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(6*10GE + 22*GE),2*AC Power,without Software and Document) | 02354ARQ | CR8PM1CBASC3 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(16*10GE + 12*GE),2*DC Power,without Software and Document) | 02354ART | CR8PM1CBASC4 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(16*10GE + 12*GE),2*AC Power,without Software and Document) | 02354ARU | CR8PM1CBASC5 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C, 2*DC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), Default 2*10GE+8*GE | 02354ARX | CR8PM1CBASC6 | V800R013C00SPC100 | Integrated equipment, excluding auxiliary material packages. |
NetEngine 8000 M1C, 2*AC Power, Port Capacity 16*10GE+8*GE(o)+4*GE(e), Default 2*10GE+8*GE | 02354ARY | CR8PM1CBASC7 | V800R013C00SPC100 | Integrated equipment, excluding auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(2*10GE+20*GE), 2*DC Power,without Software and Document) | 02354JEM | CR8PM1CBASC8 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
NetEngine 8000 M1C Basic Configuration (Includes M1C Chassis, Fixed Interface(2*10GE+20*GE), 2*AC Power,without Software and Document) | 02354JEN | CR8PM1CBASC9 | V800R013C00SPC100 | Integrated equipment, including auxiliary material packages. |
Lopez –
Telecomate.com has a professional sales team, recommended me this cost-effective router.
Arif –
NE8000 has many configuration interfaces.
Carletti –
NetEngine 8000 M1C needs to pre-order from Huawei, lead time is about 30 days.
Maurice –
Huawei NetEngine 8000 M1C has only AC chassis in the market, DC chassis is controlled by Huawei.