RPS1800 Redundant Power Supply
RPS1800 Redundant Power Supply (6 DC Output Ports, 12V Total Output Power 140W, 48V Total Output Power 1600W)
- Description
- DATASHEET
- Reviews (0)
Description
RPS1800 Redundant Power Supply (6 DC Output Ports, 12V Total Output Power 140W, 48V Total Output Power 1600W)
Item | Details |
---|---|
Description | RPS1800 Redundant Power Supply (6 DC Output Ports,12V Total Output Power 140W,48V Total Output Power 1600W) |
Part Number | 02353857 |
Model | RPS1800 |
Item | Description (Without Power Modules Installed) | Description (with One Power Module Installed) | Description (with Two Power Modules Installed) |
---|---|---|---|
Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 310.0 mm (1.72 in. x 17.4 in. x 12.2 in.) | ||
Weight | 4.0 kg | 5.5 kg | 7.0 kg |
Operating temperature | 0°C to 50°C (at 0-2000 m altitude) | ||
Storage temperature | -40°C to +70°C | ||
Relative humidity | 5% RH to 95% RH, noncondensing | ||
Airflow direction | Air flows in through the DC output ports side and flows out through the power module side. | ||
Rated input voltage | 220/110 V AC, 50/60 Hz | ||
Input voltage range | 200 V AC to 240 V AC (220 V rated voltage input)/100 V AC to 120 V AC (110 V rated voltage input), 50/60 Hz | ||
Input current | 12 A | ||
Maximum output current | 12 V: 11.5 A |
|
|
Maximum output power | 12 V: 140 W |
|
|
Reviews
There are no reviews yet.