S5735S-H24S4XC-A
Huawei S5735S-H24S4XC-A switch supports 24 ports 1000Base-X, 4 ports 10GE SFP+, 1 extension slot, 2 pluggable power model slots
- Description
- DATASHEET
- Packing info
- Reviews (0)
Description
Huawei S5735S-H24S4XC-A overview
The Huawei S5735S-H24S4XC-A switch comes with 24 ports 1000Base-X, 4 ports 10GE SFP+, 1 extension slot, 2 pluggable power model slots
The Huawei S5735S-H series fixed Ethernet switches integrate the access and transmission functions to provide reliable access/aggregation and high-quality transmission of services on enterprise networks. The switches are built on an integrated hardware platform, and the hardware system consists of the chassis, power module, fan module, extended cards, and Switch Control Unit (SCU).
There are various S5735 series fixed Ethernet switch models for you to choose from according to your network requirements. If you don’t know which switch suits your network, you can contact [email protected] to get your exclusive technical sales manager for professional pre-sales consultation and technical services.
S5735S-H24S4XC-A version mapping
Item | Details |
Description | S5735S-H24S4XC bundle (24*GE SFP ports, 4*10GE SFP+ ports, 1*expansion slot, 1*AC power module) |
Part Number | 98011041 |
Model | S5735S-H24S4XC-A |
First supported version | V200R021C01 |
Huawei S5735S-H24S4XC-A appearance
1 | Twenty-four 100/1000BASE-X ports | 2 | Four 10GE SFP+ optical ports |
3 | One console port | 4 | One ETH management port |
5 | One USB port | 6 | One PNP button |
NOTICE: | |||
To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. | |||
To reset the switch, press the button. | |||
Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | |||
7 | Ground screw | 8 | Rear card slot |
NOTE: | NOTE: | ||
It is used with a ground cable. | Applicable card: | ||
S7X08000 (02312URW) | |||
S7X08000 (02312URW-002) (applicable in V200R021C10SPC600 and later versions) | |||
ES5D21Q02Q00 | |||
ES5D21Q04Q01 | |||
S7Q02001 (02313UBW) | |||
S7Q02001 (02313UBW-002) (applicable in V200R021C10SPC600 and later versions) | |||
9 | Fan module slot 1 | 10 | Fan module slot 2 |
NOTE: | NOTE: | ||
Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) | Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) | ||
11 | Power module slot 1 | 12 | Power module slot 2 |
NOTE: | NOTE: | ||
Applicable power module: | Applicable power module: | ||
PAC600S12-CB (600 W AC&240 V DC Power Module) | PAC600S12-CB (600 W AC&240 V DC Power Module) | ||
PAC600S12-EB (600 W AC&240 V DC Power Module) | PAC600S12-EB (600 W AC&240 V DC Power Module) | ||
PAC600S12-DB (600 W AC&240 V DC Power Module) | PAC600S12-DB (600 W AC&240 V DC Power Module) | ||
PDC1000S12-DB (1000 W DC Power Module) | PDC1000S12-DB (1000 W DC Power Module) | ||
PAC150S12-R (150 W AC Power Module) | PAC150S12-R (150 W AC Power Module) | ||
PDC180S12-CR (180 W DC Power Module) | PDC180S12-CR (180 W DC Power Module) |
1 | Twenty-four 100/1000BASE-X ports | 2 | Four 10GE SFP+ optical ports |
3 | One console port | 4 | One ETH management port |
5 | One USB port | 6 | One PNP button |
NOTICE: | |||
To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. | |||
To reset the switch, press the button. | |||
Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | |||
7 | Ground screw | 8 | Rear card slot |
NOTE: | NOTE: | ||
It is used with a ground cable. | Applicable card: | ||
S7X08000 (02312URW) | |||
S7X08000 (02312URW-002) (applicable in V200R021C10SPC600 and later versions) | |||
ES5D21Q02Q00 | |||
ES5D21Q04Q01 | |||
S7Q02001 (02313UBW) | |||
S7Q02001 (02313UBW-002) (applicable in V200R021C10SPC600 and later versions) | |||
9 | Fan module slot 1 | 10 | Fan module slot 2 |
NOTE: | NOTE: | ||
Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) | Applicable fan module: FAN-023A-B (Fan box(B,FAN panel side exhaust)) | ||
11 | Power module slot 1 | 12 | Power module slot 2 |
NOTE: | NOTE: | ||
Applicable power module: | Applicable power module: | ||
PAC600S12-CB (600 W AC&240 V DC Power Module) | PAC600S12-CB (600 W AC&240 V DC Power Module) | ||
PAC600S12-EB (600 W AC&240 V DC Power Module) | PAC600S12-EB (600 W AC&240 V DC Power Module) | ||
PAC600S12-DB (600 W AC&240 V DC Power Module) | PAC600S12-DB (600 W AC&240 V DC Power Module) | ||
PDC1000S12-DB (1000 W DC Power Module) | PDC1000S12-DB (1000 W DC Power Module) | ||
PAC150S12-R (150 W AC Power Module) | PAC150S12-R (150 W AC Power Module) | ||
PDC180S12-CR (180 W DC Power Module) | PDC180S12-CR (180 W DC Power Module) |
Ports on the S5731S-H48HB4XZ-A
Port | Connector Type | Description | Available Components |
100/1000BASE-X port | SFP | A 100/1000BASE-X port can send and receive data at 100 Mbit/s or 1000 Mbit/s. | FE SFP/eSFP optical modules |
GE eSFP optical modules | |||
GE SFP copper module | |||
10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. | GE eSFP optical modules |
GE-CWDM eSFP optical modules | |||
GE-DWDM eSFP optical modules | |||
GE SFP copper module | |||
10GE SFP+ optical modules (OSXD22N00 not supported) | |||
10GE-CWDM SFP+ optical modules | |||
10GE-DWDM SFP+ optical modules | |||
1 m, 3 m, 5 m, and 10 m SFP+ high-speed copper cables | |||
3 m and 10 m SFP+ AOC cables | |||
0.5 m and 1.5 m SFP+ dedicated stack cables (only for zero-configuration stacking) | |||
Console port | RJ45 | The console port is connected to a console for on-site configuration. | Console cable |
ETH management port | RJ45 | You can connect a switch to a configuration terminal or network management workstation through the ETH management port to configure the switch locally or remotely. | Ethernet cable |
You can choose to download the software package through the ETH management port in the BootLoad menu. File transfer through the ETH management port is faster than transfer through the console port. | |||
USB port | USB 2.0 Type A | The USB port can have a USB flash drive connected to upgrade the switch, or transfer configuration files or other files. The USB port can only connect to a USB flash drive that complies with USB 2.0. | USB flash drive |
USB flash drives from different vendors differ in model compatibility and drivers. If a USB flash drive cannot be used, try to replace it with another one from a mainstream vendor. Switches support a maximum of 128 GB USB flash drives. |
Item | Specification |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 |
Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. | |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
DC input: –48 V DC to –60 V DC | |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz |
High-voltage DC input: 190 V DC to 290 V DC | |
DC input: –38.4 V DC to –72 V DC | |
Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
Power supply surge protection [kV] | Configured with AC power modules: ±6 kV in differential mode and ±6 kV in common mode |
Configured with DC power modules: ±2 kV in differential mode and ±4 kV in common mode | |
Types of fans | Pluggable |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left,front and right, air exhaustion from behind |
PoE | Not supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 444.0 mm (1.72 in. x 17.40 in. x 17.48 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 150mm × 710mm × 560mm (5.90 in. x 27.95 in. x 22.05 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 6 kg (13.23 lb) |
Weight with packaging [kg(lb)] | 9 kg (19.84 lb) |
Additional information
Weight | 9 kg |
---|---|
Dimensions | 71 × 56 × 15 cm |
Reviews
There are no reviews yet.