Description
Mechanical Specifications | ||
SSN1EFS0A | SSN1ETF8 | |
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | 22.0 (W) x 125.2 (D) x 261.4 (H) |
Weight (kg) | 0.7 | 0.4 |
$0.00 Original price was: $0.00.Current price is: $0.00.
Huawei OSN1500 2500 3500 7500 series Processing Board, 16 FE without interface work with SSN1ETF8 or SSN1EFF8
Mechanical Specifications | ||
SSN1EFS0A | SSN1ETF8 | |
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | 22.0 (W) x 125.2 (D) x 261.4 (H) |
Weight (kg) | 0.7 | 0.4 |
Weight | 3.0000 kg |
---|---|
Dimensions | 37.5000 × 34.0000 × 7.5000 cm |
MSTP |
Reviews
There are no reviews yet.