Description
TNG6WTMD40 overview
TNG6WTMD40 40-Ports Flexible and Tunable Wavelength Multiplexing and Demultiplexing Board (Super C+L Band, DL) applied to Huawei OptiX OSN 9800 M24/M12/M05.
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
The TNG6WTMD40 board has only one variant: TNG6WTMD4001.
Front panel of the TNG6WTMD40 board
Front panel of the TNG6WTMD40 board
Valid slots for the TNG6WTMD40 board in a M24/M12/M05 subrack
Device | Number of Occupied Slots | Physical Slot | Logical Slot |
---|---|---|---|
OptiX OSN 9800 M05 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
OptiX OSN 9800 M12 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
(IU5, IU6) | IU6 | ||
(IU6, IU7) | IU7 | ||
(IU7, IU8) | IU8 | ||
(IU8, IU9) | IU9 | ||
(IU9, IU10) | IU10 | ||
(IU10, IU11) | IU11 | ||
(IU11, IU12) | IU12 | ||
(IU12, IU13) | IU13 | ||
OptiX OSN 9800 M24 | 2 | (IU1, IU2) | IU2 |
(IU2, IU3) | IU3 | ||
(IU3, IU4) | IU4 | ||
(IU4, IU5) | IU5 | ||
(IU5, IU6) | IU6 | ||
(IU7, IU8) | IU8 | ||
(IU8, IU9) | IU9 | ||
(IU9, IU10) | IU10 | ||
(IU10, IU11) | IU11 | ||
(IU11, IU12) | IU12 | ||
(IU13, IU14) | IU14 | ||
(IU14, IU15) | IU15 | ||
(IU15, IU16) | IU16 | ||
(IU16, IU17) | IU17 | ||
(IU17, IU18) | IU18 | ||
(IU19, IU20) | IU20 | ||
(IU20, IU21) | IU21 | ||
(IU21, IU22) | IU22 | ||
(IU22, IU23) | IU23 | ||
(IU23, IU24) | IU24 |
Reviews
There are no reviews yet.