- Description
- DATASHEET
- Reviews (0)
Description
TNS2N220 overview
TNS2N220 supports 20*10 Gbit/s Line Service Processing Board applied to Huawei OptiX OSN U64/9800 U32/9800 U16/9800 M24.
The TNS2N220 board is a universal line board and supports a mix of OTN, Liquid OTN and SDH services.
It can also receive and transmit only one of the two services. The board processes and converts the received service signals into twenty OTU1/OTU2/OTU2e signals, which are carried over ten DWDM wavelengths.
Appearance of the TNS2N220
Valid slots for the TNS2N220 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U32 Standard subrack | IU1 to IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1 to IU32 |
OptiX OSN 9800 U64 Standard subrack | IU1 to IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1 to IU64 |
OptiX OSN 9800 U16 subrack | IU1 to IU14 |
Item | TNS2N220 | |||
---|---|---|---|---|
Basic functions |
|
|||
Cross-connect capabilities | Supports a maximum of 2k OSUflex signals, 160 ODU0 signals, 80 ODU1 signals, 160 ODUflex signals, or 20 ODU2/ODU2e signals and cooperates with cross-connect boards to implement service grooming.
The board supports the Liquid OTN application only when working with the TNU2CTU/TNU4CTU/TNU5CTU/TNG1CXP/TNG3CXP/TNG4CXP board. For the N220 board, each of the IN1/OUT1–IN10/OUT10 and IN11/OUT11–IN20/OUT20 port groups supports a maximum of 1000 OSUflex channels. |
|||
OTN functions |
|
|||
WDM specification | Supports DWDM specifications. | |||
Tunable wavelength function | Supports tunable wavelength optical modules that provide for 80 wavelengths tunable in the C band with 50 GHz channel spacing. | |||
Liquid OTN | Supported | |||
ESC function | Supported | |||
PRBS test function | Supports the PRBS function on the WDM side. | |||
Latency measurement | The board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order cross-connections are created on the line board, TCM section latency measurement is supported for higher-order channels. When lower-order ODUk cross-connections are created on the line board, PM/TCM section latency measurement is supported for higher-order channels, and TCM section latency measurement is supported for lower-order ODUk channels.
The board supports PM latency measurement at the OSUflex layer. NOTE: In the Liquid OTN application scenario, unidirectional delay measurement is not supported, and only bidirectional delay measurement is supported. |
|||
FEC coding |
NOTE: Boards that use different FEC modes cannot interconnect with each other. |
|||
Alarms and performance events monitoring |
|
|||
Test frame | Not supported | |||
IEEE 1588v2 | Not supported | |||
Physical clock | Supported | |||
Optical-layer ASON | Supported | |||
Electrical-layer ASON | Supported
NOTE: In Liquid OTN application scenarios, electrical-layer ASON is not supported. |
|||
Protection scheme |
NOTE: When the cross-connect granularity is ODUflex/OSUflex, the board does not support tributary SNCP protection. |
|||
Loopback | Supports WDM Side Loopback
Supports ODU1 Channel Loopback Supports ODU0 Channel Loopback Supports ODUflex Channel Loopback Supports OSUflex Channel Loopback NOTE: The board supports a maximum of eight OSUflex channel loopbacks. |
Specifications for Optical Modules
Board | Optical Modules | Service type | Optical Module Type | Position |
---|---|---|---|---|
N220 | SFP+ -10G(with CDR)-1550nm-SMF-80km Specifications | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | SFP+ -10G(with CDR)-1550nm-SMF-40km Specifications | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | SFP+ -10G(with CDR)-1310nm-SMF-10km | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | SFP+ -10G-(1529.17nm to 1560.61nm)(DWDM,50GHz,Tunable)-SMF-40km Specifications | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | SFP+ -10G-(1529.17nm to 1560.61nm)(DWDM,100GHz)-SMF-80km Specifications | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | SFP+ -10G-(1529.17nm to 1560.61nm)(DWDM,100GHz)-SMF-40km Specifications | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | SFP+ -10G(with CDR)-(1529.55nm to 1560.61nm)(DWDM,100GHz,Tunable)-SMF-40km Specifications | OTU2, OTU2e | Pluggable Optical Module | WDM-Side |
N220 | eSFP-2.5G-1310nm-SMF-40km Specifications | OTU1 | Pluggable Optical Module | WDM-Side |
N220 | eSFP-2.5G-(1529.17nm to 1560.61nm)(DWDM,100GHz)-SMF-120km Specifications | OTU1 | Pluggable Optical Module | WDM-Side |
N220 | eSFP-2.5G-(1471nm to 1611nm)(CWDM)-SMF-80km Specifications | OTU1 | Pluggable Optical Module | WDM-Side |
N220 | eSFP-2.5G-1310nm-SMF-2km Specifications | OTU1 | Pluggable Optical Module | WDM-Side |
N220 | eSFP-2.5G-1310nm-SMF-15km Specifications | OTU1 | Pluggable Optical Module | WDM-Side |
N220 | eSFP-2.5G-1550nm-SMF-80km Specifications | OTU1 | Pluggable Optical Module | WDM-Side |
Reviews
There are no reviews yet.