Description
TNV8T404 overview
Huawei OptiX OSN 9800 TNV8T404 4*100G Tributary Service Processing Board(QSFP28) applied to Huawei OptiX OSN 9800 U64/9800 U32/9800 U16//9800 M24
To meet ultra-large cross-connect capacity and bandwidth requirements, Huawei presents the OptiX OSN 9800 product series. The OptiX OSN 9800 product series include the OptiX OSN 9800 U64, U32, P18 and universal platform subracks. Applied at the electrical layer, the OptiX OSN 9800 U64 and U32 subracks share boards by using unified software and hardware platforms, and can work with the OptiX OSN 9800 universal platform subrack and P18 subrack, OptiX OSN 8800 platform subrack and T16 subrack, and OptiX OSN 6800 optical subracks in WDM and OTN systems.
TNV8T404 also comes with TNV3T404, TNV5T404 board version.
Front panel of the TNV8T404 board
Valid slots for the TNV8T404 board in a U64/U32/U16 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 U32 Standard subrack | IU1-IU32 |
OptiX OSN 9800 U32 Enhanced subrack | IU1-IU32 |
OptiX OSN 9800 U64 Standard subrack | IU1-IU64 |
OptiX OSN 9800 U64 Enhanced subrack | IU1-IU64 |
OptiX OSN 9800 U16 subrack | IU1-IU14 |
Valid slots for the TNV8T404 board in an M24 subrack
Product | Valid Slots |
---|---|
OptiX OSN 9800 M24 subrack | (IU1, IU13), (IU2, IU14), …… , (IU11, IU23), (IU12, IU24) |
Specifications for Optical Modules
Board | Optical Modules | Service type | Optical Module Type | Position |
TNV8T404 | QSFP28-100G(4x25G/28G,Dualrate)-1295nm to 1310nm(LR4)-SMF-10km | 100GE, OTU4, FlexE(100G) | Pluggable Optical Module | Client-Side/Line-Side |
TNV8T404 | QSFP28-103.1G/111.8G(4x25G/4x28G, Dualrate)-1310nm(ER4 Lite)-SMF-30km | 100GE, OTU4, FlexE(100G) | Pluggable Optical Module | Client-Side/Line-Side |
TNV8T404 | QSFP28-100G(4x25G)-1310nm(ER4)-SMF-40km | 100GE, FlexE(100G) | Pluggable Optical Module | Client-Side |
TNV8T404 | QSFP28-100G(4x25G)-850nm(SR4)-MPO-MMF-0.1km | 100GE, FlexE(100G) | Pluggable Optical Module | Client-Side |
TNV8T404 | QSFP28-100G(4x25G)-1271 to 1331nm(CLR4)-SMF-2km | 100GE, FlexE(100G) | Pluggable Optical Module | Client-Side |
TNV8T404 | QSFP+ -40G(4x10G)-1310nm(PSM4)-MPO-SMF-10km | 40GE | Pluggable Optical Module | Client-Side |
TNV8T404 | QSFP+ -40G(4x10G)-850nm(SR4)-MPO-MMF-0.3km | 40GE | Pluggable Optical Module | Client-Side |
TNV8T404 | QSFP+ -40G(4x10G)-1271nm to 1331nm(CWDM,LR4)-SMF-10km | 40GE | Pluggable Optical Module | Client-Side |
Reviews
There are no reviews yet.