Description
| Item | CR5D00MD8A70 |
| Mapping motherboard | LPUF-50, four sub-slots LPUF-50-L, four sub-slots LPUF-50, four sub-slots, 4G Memory LPUF-50-L, four sub-slots, 4G Memory |
| Line-Rate capability | Provides 8-channel CWDM Multiplexing and Demultiplexing (1471/1491/1511/1531/1551/1571/1591/1611nm), occupies one half-width and half-high flexible card slot. |
| Whether breakout is supported | No |
| Reliability and availability | Hot swappable. |
| Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
| Typical power consumption | 1.0 W |
| Weight | 0.5 kg (1.10 lb) |








Reviews
There are no reviews yet.