Description
| Item | CR5D0L5XFH70 |
| Mapping motherboard | Flexible Card Line Processing Unit(LPUF-120)
Flexible Card Line Processing Unit(LPUF-120) B Flexible Card Line Processing Unit(LPUF-120) E |
| Line-Rate capability |
|
| Whether breakout is supported | No |
| Reliability and availability | Hot swappable. |
| Restrictions and remarks | The 10G interfaces 0 to 3 support the LAN and WAN modes. The 10G interfaces working in WAN mode can function only as master interfaces. |
| Dimensions (H x W x D) | 18.4 mm x 169 mm x 189.9 mm (0.72 in. x 6.65 in. x 7.48 in.) |
| Typical power consumption | 60.0 W |
| Weight | 1.0 kg (2.21 lb) |









Reviews
There are no reviews yet.