Description
ME0DMSUFM070 Overview
Flexible Card Multi Service Unit(MSUF-480,2 sub-slots)
Mapping products and versions
| Product | Minimum Version Requirement |
| ME60–X8A | V800R009C00 |
| ME60–X16A | V800R009C00 |
$0.00 Original price was: $0.00.Current price is: $0.00.
Flexible Card Multi Service Unit(MSUF-480,2 sub-slots)
Flexible Card Multi Service Unit(MSUF-480,2 sub-slots)
| Product | Minimum Version Requirement |
| ME60–X8A | V800R009C00 |
| ME60–X16A | V800R009C00 |
| Item | ME0DMSUFM070 |
| Line-Rate capability | Supports 480G line-rate processing of multi-services. |
| Slot information | The board provides a maximum of two half-width slots and each slot can hold one FPIC card. |
| Reliability and availability | Hot swappable. |
| Dimensions (H x W x D) | 40.1 mm x 399.2 mm x 535.6 mm (1.58 in. x 15.72 in. x 21.09 in.) |
| Typical power consumption | 236.2 W |
| Typical heat dissipation | 766.3 BTU/hour |
| Weight | 7.6 kg (16.76 lb) |
| Ambient temperature | Long terms: 0 °C to 45 °C (32°F to 113°F) ; Short terms: -5 °C to 55 °C (23°F to 131°F) |
| Weight | 7.6000 kg |
|---|---|
| Dimensions | 53.5600 × 39.9200 × 4.0100 cm |
| ME60 BRAS |
Reviews
There are no reviews yet.