Description
TNU1G402 Overview
The G402 board consists of an optical module, signal processing module, control and communication module, and power supply module.
The G402 board is a general service processing board. Each port on the board can be used as a tributary port or a line port (line mode or relay mode).
Valid slots
| Device | Number of Occupied Slots | Physical Slot | Logical Slot |
|---|---|---|---|
| OptiX OSN 9800 M24 | 2 | (IU1, IU13), (IU2, IU14), ……, (IU11, IU23), (IU12, IU24) | IU1 to IU12 |
| OptiX OSN 9800 U32 Enhanced | 1 | IU1 to IU32 | IU1 to IU32 |
| OptiX OSN 9800 U32 Standard | 1 | IU1 to IU32 | IU1 to IU32 |
| OptiX OSN 9800 U64 Enhanced | 1 | IU1 to IU64 | IU1 to IU64 |
| OptiX OSN 9800 U64 Standard | 1 | IU1 to IU64 | IU1 to IU64 |













Reviews
There are no reviews yet.