Description
PDC180S12-CR overview
Huawei PDC180S12-CR supports 180 W DC Power Module apply to S5731 series switch.
Basic information about the PDC180S12-CR
| Item | Details |
|---|---|
| Description | 180 W DC Power Module |
| Part Number | 02312VRE |
| Model | PDC180S12-CR |
Panel of the PDC180S12-CR

| 1. Lock | 2. Indicator | 3. Air vent | 4. Handle |
| 5. DC power socket | – | – | – |
Functions of a 180 W DC power module
| Function | Description | |
|---|---|---|
| Input protection | Input undervoltage protection | In this protection state, the power module stops supplying power. When the input voltage restores to the normal range, the power module automatically resumes power supply. |
| Input overcurrent protection | In this protection state, the power module stops supplying power and cannot automatically resume power supply when the input current restores to the normal range. | |
| Output protection | Output overvoltage protection | In this protection state, the power module stops supplying power intermittently. When the output voltage restores to the normal range, the power module automatically resumes power supply. |
| Output overcurrent protection | In this protection state, the power module supplies power intermittently. When the output current is within a range, the power module automatically resumes power supply. | |
| Output short-circuit protection | In this protection state, the power module supplies power intermittently. When the short circuit is removed, the power module automatically resumes power supply. | |
| Overtemperature protection | When the temperature of the power module exceeds a specified threshold, the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. | |
| Hot swapping | Supported | |
Technical specifications of the PDC180S12-CR
| Item | Specification |
|---|---|
| Dimensions without packaging (H x W x D) [mm(in.)] | 40 mm x 90 mm x 215 mm (1.6 in. x 3.5 in. x 8.5 in.) |
| Weight without packaging [kg(lb)] | 0.62 kg (1.37 lb) |
| Number of inputs | 1 |
| Rated input voltage [V] | -48 V DC to -60 V DC |
| Input voltage range [V] | -38.4 V DC to -72 V DC |
| Maximum input current [A] | 6 A |
| Rated output voltage [V] | 12 V |
| Rated output current [A] | 15 A |
| Rated output power [W] | 180 W |
| Power dissipation Mode | Natural heat dissipation without fans |
| Hot swapping | Supported |












Reviews
There are no reviews yet.