Description
PHD2KS12-PB Overview
HuaWei PHD2KS12-PB support 2000W HVDC Power Module Back to Front, Power panel side exhaust
Mappings between PHD2KS12-PB and product models
| Product | Product Model | First Supported Version | Limitations |
|---|---|---|---|
| CloudEngine 8800 | CE8865-4C (02355RTA) | V300R023C10 | – |
| CloudEngine 8800 | CE8865-4C (02355RTB) | V300R023C10 | – |
| CloudEngine 8800 | CE8865-4C (02355RTC) | V300R023C10 | – |
| CloudEngine 8800 | CE8865-SAN-4C (02355SDP) | V300R023C10 | – |
| CloudEngine 8800 | CE8865-SAN-4C (02355SDQ) | V300R023C10 | – |
| CloudEngine 8800 | CE8865-SAN-4C (02355SDR) | V300R023C10 | – |
| CloudEngine 8800 | XH8210-32DQ (02355YSQ) | V300R023C11 | – |
| CloudEngine 8800 | XH8210-32DQ (02355YSR) | V300R023C11 | – |
| CloudEngine 9800 | CE9855-32DQ (02355YSE) | V300R023C11 | – |
| CloudEngine 9800 | CE9855-32DQ (02355YSF) | V300R023C11 | – |
| CloudEngine 9800 | XH9210-32DQ (02355YST) | V300R023C11 | – |
| CloudEngine 9800 | XH9210-32DQ (02355YSU) | V300R023C11 | – |
Front Panel

|
1. Handle NOTE: Each power module is delivered with a velcro strap on the handle. This velcro strap is used to strap the power cable to the handle. |
2. Airflow flag
|
3. Air vent |
4.Indicator |
|
5. Power socket |
6. Lock |
– |
– |













Reviews
There are no reviews yet.