Description
CR8DE1NEKB11 Overview
| Item | Details |
|---|---|
| Description | 1-Port 400GBase-QSFP-DD Physical Interface Card CM(Enable 1*100G)(PIC) |
| Part Number | 03034EDT |
| Model | CR8DE1NEKB11 |
| Card type | Interface Card |
| Silkscreen | 1x400GE-QSFP-DD |
Mappings between CR8DE1NEKB11 and product models
| Chassis | Product Model | Supported Versions | Limitations |
| NetEngine 8000 M14 Integrated AC Chassis Components (Including 4*AC Power,Fan Box) | CR8B0BKPACC2 | V800R021C00SPC100 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | CR8B0BKPACC3 | V800R024C10SPC300 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components (Including 4*AC Power,Fan Box) | CR8B0BKPACC4 | V800R023C00SPC500 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACC5 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACC6 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACC7 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACM1 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | CR8B0BKPDCC1 | V800R021C00SPC100 and later versions | – |
| NetEngine 8000E M14 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | CR8B0BKPDCC2 | V800R023C00SPC500 and later versions | – |
| NetEngine 8000E M14 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | CR8B0BKPDCC4 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | CR8B0BKPDCM1 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M4 Integrated AC Chassis Components(Including AC Power,Fan Box) | CR8PM4BASAC2 | V800R022C00SPC600 and later versions | – |
| NetEngine 8000 M4 Integrated AC Chassis Components(Including AC Power,Fan Box) | CR8PM4BASAC6 | V800R022C10SPC500 and later versions | – |
| NetEngine 8000E M4 Integrated AC Chassis Components(Including AC Power,Fan Box) | CR8PM4BASACC | V800R024C10SPC300 and later versions | – |
| NetEngine 8000 M4 Integrated DC Chassis Components(Including DC Power,Fan Box) | CR8PM4BASDC2 | V800R022C00SPC600 and later versions | – |
| NetEngine 8000 M4 Integrated DC Chassis Components(Including DC Power,Fan Box) | CR8PM4BASDC6 | V800R022C10SPC500 and later versions | – |
| NetEngine 8000E M4 Integrated DC Chassis Components(Including DC Power,Fan Box) | CR8PM4BASDCC | V800R024C10SPC300 and later versions | – |










Reviews
There are no reviews yet.