Description
H906CSHF Overview
The board is a 16-port XGS-PON and GPON Combo OLT interface board. It works together with the optical network unit (ONU) to provide XG(S)-PON and GPON access services.
| Item | Details |
|---|---|
| Description | 16-port advanced XGS-PON&GPON Combo OLT Interface Board |
| Part Number | 0302047427 |
| Model | H906CSHF |
| Card type | Service board |
| Silkscreen | CSHF |
Panel Overview

Comparison of H902CSHF, H901CSHF, H903CSHF, H905CSHF, H906CSHF
| parameter | H906CSHF | H905CSHF | H902CSHF | H903CSHF | H901CSHF |
| Card type | Service board | Service board | Service board | Service board | Service board |
| Silkscreen | CSHF | CSHF | CSHF | CSHF | CSHF |
| Part Number | 0302047427 | 0302019793 | 03025KEW | 03029QLA | 03025AJA |
| Dimensions without packaging (H x W x D)[mm] | 399.20 x 23.30 x 257.90 | 399.20 x 23.30 x 257.90 | 399.20 x 23.30 x 257.90 | 399.20 x 23.30 x 257.90 | 399.20 x 23.30 x 257.90 |
| Weight without packaging[kg] | 1.18 kg | 1.18 kg | 1.22 kg | 1.17 kg | 1.20 kg |
| Static power consumption[W] | 30 W | 36 W | 51 W | 56 W | 48 W |
| Maximum power consumption[W] | 86 W | 86 W | 99 W | 102 W | 98 W |
| Operating temperature[°C] | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C | -40°C to +55°C |
| 1588v2 Synchronization | Y | Y | Y | Y | Y |
| 9216-byte jumbo frames | Y | Y | Y | Y | Y |
| CAR group | Y | Y | Y | Y | Y |
| Bidirectional FEC | Y | Y | Y | Y | Y |
| Type B protection (single-homing) | Y | Y | Y | Y | Y |
| Type B protection (dual-homing) | Y | Y | Y | Y | Y |
| Type C protection (dual-homing) | Y | Y | Y | Y | Y |
| HQoS | Y | Y | Y | Y | Y |
| Maximum number of MAC addresses | 131072 | 131072 | 131072 | 131072 | 131072 |
| PON ISSU | Y | Y | Y | Y | Y |
| Service flows per board | 16352 | 16352 | 16352 | 16352 | 16352 |
| Port quantity | 16 | 16 | 16 | 16 | 16 |
| Automatic shutdown at high temperature | Y | Y | Y | Y | Y |
| ONU-based or queue-based shaping | Y | Y | Y | Y | Y |
| Variable-length OMCI | Y | Y | Y | Y | Y |
| Rogue ONU detection and isolation | Y | Y | Y | Y | Y |
| T-CONTs per port | GPON/auto type: 1024 XG(S)-PON: 2048 |
GPON/auto type: 1024 XG(S)-PON: 2048 |
GPON/auto type: 1024 XG(S)-PON: 2048 |
GPON/auto type: 1024 XG(S)-PON: 2048 |
GPON/auto type: 1024 XG(S)-PON: 2048 |
| Maximum distance difference between 2 ONUs under the same PON port (board capability)[km] | 40km | 40km | 40km | 40km | 40km |
| Energy conservation for service boards | Y | Y | Y | Y | Y |
| Forwarding capability[Gbit/s] | 200 Gbit/s | 200 Gbit/s | 200 Gbit/s | 200 Gbit/s | 200 Gbit/s |
| Type C protection (single-homing) | Y | Y | Y | Y | Y |
| Port rate | GPON upstream: 1.244 Gbit/s GPON downstream: 2.488 Gbit/s XG-PON upstream: 2.488 Gbit/s XG-PON downstream: 9.953 Gbit/s XGS-PON upstream: 9.953 Gbit/s XGS-PON downstream: 9.953 Gbit/s |
GPON upstream: 1.244 Gbit/s GPON downstream: 2.488 Gbit/s XG-PON upstream: 2.488 Gbit/s XG-PON downstream: 9.953 Gbit/s XGS-PON upstream: 9.953 Gbit/s XGS-PON downstream: 9.953 Gbit/s |
GPON upstream: 1.244 Gbit/s GPON downstream: 2.488 Gbit/s XG-PON upstream: 2.488 Gbit/s XG-PON downstream: 9.953 Gbit/s XGS-PON upstream: 9.953 Gbit/s XGS-PON downstream: 9.953 Gbit/s |
GPON upstream: 1.244 Gbit/s GPON downstream: 2.488 Gbit/s XG-PON upstream: 2.488 Gbit/s XG-PON downstream: 9.953 Gbit/s XGS-PON upstream: 9.953 Gbit/s XGS-PON downstream: 9.953 Gbit/s |
GPON upstream: 1.244 Gbit/s GPON downstream: 2.488 Gbit/s XG-PON upstream: 2.488 Gbit/s XG-PON downstream: 9.953 Gbit/s XGS-PON upstream: 9.953 Gbit/s XGS-PON downstream: 9.953 Gbit/s |
| Supported ONU types | GPON: 2.5G/1.25G (downstream rate/upstream rate) XG-PON: 10G/2.5G (downstream rate/upstream rate) XGS-PON: 10G/10G (downstream rate/upstream rate) |
GPON: 2.5G/1.25G (downstream rate/upstream rate) XG-PON: 10G/2.5G (downstream rate/upstream rate) XGS-PON: 10G/10G (downstream rate/upstream rate) |
GPON: 2.5G/1.25G (downstream rate/upstream rate) XG-PON: 10G/2.5G (downstream rate/upstream rate) XGS-PON: 10G/10G (downstream rate/upstream rate) |
GPON: 2.5G/1.25G (downstream rate/upstream rate) XG-PON: 10G/2.5G (downstream rate/upstream rate) XGS-PON: 10G/10G (downstream rate/upstream rate) |
GPON: 2.5G/1.25G (downstream rate/upstream rate) XG-PON: 10G/2.5G (downstream rate/upstream rate) XGS-PON: 10G/10G (downstream rate/upstream rate) |
| ONUs per port | GPON/auto type: 128 XG(S)-PON: 256 |
GPON/auto type: 128 XG(S)-PON: 256 |
GPON/auto type: 128 XG(S)-PON: 256 |
GPON/auto type: 128 XG(S)-PON: 256 |
GPON/auto type: 128 XG(S)-PON: 256 |















Reviews
There are no reviews yet.