Description
TN52OACE105 Overview
TN52OACE105-Pluggable Optical Amplifier, Extended C-band, Gain 23~32dB, Max 23.8dBm Out, Support WD Specifications, apply to OSN9800/1800
Huawei TN52OACE105-Pluggable optical Amplifier, extended C-band, Gain 23~32dB, Max 23.8dBm Out, Support WD Specifications, apply to OSN9800/1800
TN52OACE105-Pluggable Optical Amplifier, Extended C-band, Gain 23~32dB, Max 23.8dBm Out, Support WD Specifications, apply to OSN9800/1800
| Parameter | Unit | Value | ||
|---|---|---|---|---|
| Description | - | Pluggable Optical Amplifier, Extended C-band, Gain 23 to 32dB, Max 23.8dBm Out, Support WD,TN52OACE105 | ||
| Model | - | TN52OACE105 | ||
| Operating wavelength range | nm | 1528.8 to 1567.6 | ||
| Channel gain | dB | 23 to 32 | ||
| Typical gain | dB | 23 | 29 | 32 |
| Total input power range | dBm | -21 to 0.8 | -27 to -5.2 | -32 to -8.2 |
| Input power range per wavelength | dBm |
|
|
|
| Nominal per-wavelength input optical power | - |
|
|
|
| Nominal per-wavelength output optical power | - |
|
|
|
| Noise figure (NF) | dB | ≤8 | ≤5.5 | ≤5.5 |
| Gain response time on adding/dropping of channels | ms | <10 | ||
| Gain flatness | - | ≤2.0 | ||
| Input reflectance | dB | <-40 | ||
| Output reflectance | dB | <-40 | ||
| Pump leakage at input | dBm | <-20 | ||
| Maximum reflectance tolerance at input | dB | -27 | ||
| Maximum reflectance tolerance at output | dB | -27 | ||
| Maximum total output optical power | dBm | 23.8 | ||
| Polarization dependent loss | dB | ≤0.5 | ||
| Input VOA inherent insertion loss | dB | ≤1.5 | ||
| Input VOA dynamic attenuation range | dB | Min. loss to 20 | ||
| Input VOA adjustment accuracy | dB | 1 | ||
Reviews
There are no reviews yet.