Description
TN52OACE101 overview
TN52OACE105 Pluggable Optical Amplifier, Extended C-band, Gain 20~31dB, Max 21.5dBm Out, Support WD
Huawei TN52OACE101 TN52OACE105 Pluggable Optical Amplifier, Extended C-band, Gain 20~31dB, Max 21.5dBm Out, Support WD, apply to OSN9800/1800
TN52OACE105 Pluggable Optical Amplifier, Extended C-band, Gain 20~31dB, Max 21.5dBm Out, Support WD
| Parameter | Unit | Value | ||
|---|---|---|---|---|
|
|
|
/ | / |
| Nominal per-wavelength input optical power | - |
|
|
|
| Nominal per-wavelength output optical power | - |
|
|
|
| Noise figure (NF) | dB | ≤7.5 | ≤5.5 | ≤5.5 |
| Gain response time on adding/dropping of channels | ms | <10 | ||
| Gain flatness | - | ≤2.0 | ||
| Input reflectance | dB | <-40 | ||
| Output reflectance | dB | <-40 | ||
| Pump leakage at input | dBm | <-20 | ||
| Maximum reflectance tolerance at input | dB | -27 | ||
| Maximum reflectance tolerance at output | dB | -27 | ||
| Maximum total output optical power | dBm | 21.5 | ||
| Polarization dependent loss | dB | ≤0.5 | ||
| Input VOA inherent insertion loss | dB | ≤1.5 | ||
| Input VOA dynamic attenuation range | dB | Min. loss to 20 | ||
| Input VOA adjustment accuracy | dB | 1 | ||
Reviews
There are no reviews yet.