Description
| Optical Interface Parameter | ||
| Type of Optical Interface | 1000BASE-VX (40 km) | |
| Type of fiber | Single-mode LC | |
| Operating Wavelength range(nm) | 1270 to 1350 | |
| Launched optical power range (dBm) | -5 to 0 | |
| Receiver sensitivity (dBm) | -23 | |
| Minimum overload (dBm) | -3 | |
| Minimum extinction ratio (dB) | 9 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum side mode suppression ratio (dB) | 3 | |
| Mechanical Specifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
| Weight (kg) | 0.6 | |















Reviews
There are no reviews yet.