Description
| Optical Interface Parameter | ||
| Parameter | Value | |
| Nominal bit rate | 155520 kbit/s | |
| Line code pattern | NRZ | |
| Application code | Le-1 | |
| Transmission distance (km) | 0.5 | |
| Type of fiber | Multimode SC | |
| Operating wavelength range (nm) | 1310 | |
| Launched optical power range (dBm) |
-8 to -15 | |
| Receiver sensitivity (dBm) | -23 | |
| Minimum overload (dBm) | -14 | |
| Minimum extinction ratio (dB) | – | |
| Maximum -20 dB spectral width (nm) | – | |
| Minimum side mode suppression ratio (dB) | – | |
| Mechanical Specifications | ||
| Dimensions (mm) | 32(W) x 218.5 (D) x 340 (H) | |
| Weight (kg) | 0.82 | |















Reviews
There are no reviews yet.