Description
W2PSA0580 overview
Huawei W2PSA0580 supports 580 W AC PoE Power Module apply to S5700/5710 series switch.
Product support for a 580 W AC PoE power module
| Power Module Name | Product Support |
|---|---|
| W2PSA0580 | S5710-52C-PWR-EI, S5710-28C-PWR-EI-AC, S5710-52C-PWR-EI-AC, S5720-56C-PWR-HI-AC1 |
Functions of a 580 W AC PoE power module
| Function | Description |
|---|---|
| PoE power supply | Provides a maximum of 369.6 W PoE power. |
| Input protection | Input overcurrent and undervoltage protection is provided. |
| Output protection | Output overvoltage, overcurrent, and short-circuit protection is provided. |
| Overtemperature protection | When the temperature of the power module exceeds a specified threshold (75°C), the power module stops supplying power. When the temperature falls into the normal range, the power module automatically resumes power supply. |
| Hot swapping | Supported |
Panel of a 580 W AC PoE power module

| 1. Power status indicator | 2. Handle | 3. Fan | 4. Switch |
| 5. AC power socket | 6. Captive screw | 7. AC power cable locking strap | – |
Technical specifications of a 580 W AC PoE power module
| Item | Description |
|---|---|
| Dimensions (H x W x D) | 40 mm x 100 mm x 205 mm (1.6 in. x 3.9 in. x 8.1 in.) |
| Weight | < 1.6 kg (3.53 lb) |
| Rated input voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum input voltage range | 90 V AC to 290 V AC, 47 Hz to 63 Hz |
| Input current | 9 A to 4.5 A |
| Maximum output current |
|
| Maximum output power |
|
| Part number | 02130953 |
















Reviews
There are no reviews yet.