Description
| Product Name | QSFP-40G-LR4 |
| Transmission Distance (km) | 10 |
| Standard | 40Gbase-LR4 |
| Fiber Type | Fiber mode: single-mode Connector type: LC |
| Center Wavelength (nm) | 1271, 1291, 1311, and 1331 |
| Transmit Power (dBm) | -7.0 to +2.3 |
| Receiver Sensitivity (dBm) | -11.5 |
| Overload Optical Power (dBm) | 3.3 |
| Extinction Ratio (dB) | 3.5 |
| Dimension(D x W x H mm) | 165x75x35 |














Pablo –
Compré 4 QSFP-40G-LR4 para mi switch Huawei S6730, la compatibilidad no es ningún problema, los datos de TX/RX están en el rango normal.