Description
| Item | TN11C1CFPT65 |
| Optical Module Type | 12000ps/nm-Extended C band-Tunable Wavelength-ePDM-QPSK(SDFEC2 , wDCM-Metro, T65)-100G CFP |
| Line code format | ePDM-QPSK(SDFEC2, wDCM-Metro, T65) |
| Maximum mean launched power(dBm) | 0 |
| Minimum mean launched power(dBm) | -5 |
| Receiver Sensitivity(dBm) | -16 |
| Optical Interface Type | LC |
| Receiver type | PIN |
| Dimension(D x W x H mm) | 83x20x8 |










Reviews
There are no reviews yet.