Description
Item | CR5D00E2NC77 |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-480)
Flexible Card Line Processing Unit B(LPUF-480-B) Flexible Card Line Processing Unit E(LPUF-480-E) Flexible Card Line Processing Unit E(LPUF-480-E) Flexible Card Line Processing Unit(LPUF-480) Flexible Card Line Processing Unit B(LPUF-480-B) |
Line-Rate capability | Provides two 100GE interfaces for line-rate transmitting and receiving. |
Reliability and availability | Hot swappable. |
Restrictions and remarks | The 10G interfaces working in WAN mode can function only as master interfaces. |
Dimensions (H x W x D) | 37.2 mm x 178.7 mm x 193.3 mm (1.46 in. x 7.04 in. x 7.61 in.) |
Typical power consumption | 89.0 W |
Weight | 0.9 kg (1.98 lb) |
Reviews
There are no reviews yet.