CR5D00L4XF72
NE8000 CR5D00L4XF72 4*Port 10GBase LAN/WAN-SFP+ Physical Interface Card(PIC)
Huawei
3-5 days
Shenzhen Warehouse
- Description
- DATASHEET
- Reviews (0)
Description
Basic information about the CR5D00L4XF72
Item | Details |
---|---|
Description | 4-Port 10GBase LAN/WAN-SFP+ Physical Interface Card(PIC) |
Card type | Interface Card |
Part Number | 03031DJM |
Model | CR5D00L4XF72 |
Silkscreen | 4×10GE-SFP+ |
Mappings between CR5D00L4XF72 and product models
Product Sub-Series
|
Product Model
|
First Supported Version
|
Limitations
|
---|---|---|---|
NetEngine 8000 M14 | CR8B0BKPACC2 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M14 | CR8B0BKPDCC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M8 | CR8BM8BKPDC1 | NetEngine 8000 M V800R012C00 | – |
NetEngine 8000 M8 | CR8BM8BKPAC1 | NetEngine 8000 M V800R012C00 | – |
Item | CR5D00L4XF72 |
---|---|
Basic function | Occupies one flexible card slot.
Supports the line-rate receiving and transmitting on four 10GE interfaces and supports SFP+ optical modules on the interfaces. |
Reliability and availability | Support for hot swap. |
Restrictions and remarks | The board does not support the OTN mode or FEC function. If a colored optical module is used and does not support optical amplifier insertion, the board supports only point-to-point optical transmission. |
Breakout supported | No |
Interface rate auto-sensing supported | Supports GE/10GE auto-sensing. |
Dimensions without packaging (H x W x D) [mm(in.)] | 19.8 mm x 193.8 mm x 209.3 mm (0.78 in. x 7.63 in. x 8.24 in.) |
Weight without packaging [kg(lb)] | 0.7 kg(1.54 lb) |
Typical power consumption [W] | 25 W |
Typical heat dissipation [BTU/hour] | 81.11 BTU/hour |
Long-term operating temperature [°C(°F)] | -40°C to 65°C(-40°F to 149°F) |
Reviews
There are no reviews yet.