This time, I will share with you a case about the Cross-connect capacity of the OptiX OSN 3500
Different cross-connect boards have different cross-connect capacities.
lists the cross-connect boards and the corresponding cross-connect capacities supported by the OptiX OSN equipment.
Board | Higher Order Cross-Connect Capacity | Lower Order Cross-Connect Capacity | Access Capacity of a Single Subrack | Remarks |
---|---|---|---|---|
N1GXCSA | 40 Gbit/s (256×256 VC-4s) | 5 Gbit/s (32×32 VC-4s, which are equivalent to 96×96 VC-3s or 2016×2016 VC-12s) | 35 Gbit/s (224×224 VC-4s) | This board is used in a main subrack and cannot be connected to an extended subrack. |
N1EXCSA | 80 Gbit/s (512×512 VC-4s) | 5 Gbit/s (32×32 VC-4s, which are equivalent to 96×96 VC-3s or 2016×2016 VC-12s) | 58.75 Gbit/s (376×376 VC-4s) | This board is used in a main subrack and cannot be connected to an extended subrack. |
N1UXCSA | 80 Gbit/s (512×512 VC-4s) | 20 Gbit/s (128×128 VC-4s, which are equivalent to 384×384 VC-3s or 8064×8064 VC-12s) | 58.75 Gbit/s (376×376 VC-4s) | This board is used in a main subrack and cannot be connected to an extended subrack. |
N1UXCSB | 80 Gbit/s (512×512 VC-4s) | 20 Gbit/s (128×128 VC-4s, which are equivalent to 384×384 VC-3s or 8064×8064 VC-12s) | 60 Gbit/s (384×384 VC-4s) | This board is used in a main subrack and can be connected to a 1.25 Gbit/s extended subrack. |
200 Gbit/s (1280×1280 VC-4s) | 20 Gbit/s (128×128 VC-4s, which are equivalent to 384×384 VC-3s or 8064×8064 VC-12s) | 155 Gbit/s (992×992 VC-4s) | This board is used in a main subrack and cannot be connected to an extended subrack. | |
N2PSXCSA | 200 Gbit/s (1280×1280 VC-4s) | 20 Gbit/s (128×128 VC-4s, which are equivalent to 384×384 VC-3s or 8064×8064 VC-12s) | 155 Gbit/s (992×992 VC-4s) | This board is used in a main subrack and cannot be connected to an extended subrack. |
N1SXCSB | 200 Gbit/s (1280×1280 VC-4s) | 20 Gbit/s (128×128 VC-4s, which are equivalent to 384×384 VC-3s or 8064×8064 VC-12s) | 156.25 Gbit/s (1000×1000 VC-4s) | This board is used in a main subrack and can be connected to a 1.25 Gbit/s extended subrack. |
N1IXCSA | 200 Gbit/s (1280×1280 VC-4s) | 40 Gbit/s (256×256 VC-4s, which are equivalent to 768×768 VC-3s or 16128×16128 VC-12s) | 155 Gbit/s (992×992 VC-4s) | This board is used in a main subrack and cannot be connected to an extended subrack. |
N1IXCSB | 200 Gbit/s (1280×1280 VC-4s) | 40 Gbit/s (256×256 VC-4s, which are equivalent to 768×768 VC-3s or 16128×16128 VC-12s) | 156.25 Gbit/s (1000×1000 VC-4s) | This board is used in a main subrack and can be connected to a 1.25 Gbit/s extended subrack. |
N1FXCSA | 120 Gbit/s (768×768 VC-4s) | 120 Gbit/s (768×768 VC-4s), which are equivalent to (2304×2304 VC-3s) or (48384×48384 VC-12s) | 120 Gbit/s (768×768 VC-4s) | This board is used in a main subrack and can be connected to a 1.25 Gbit/s extended subrack. |
N1XCE | – | 1.25 Gbit/s (8×8 VC-4s, which are equivalent to 24×24 VC-3s or 504×504 VC-12s) | 1.25 Gbit/s (8×8 VC-4s) | This board is used in an extended subrack. |
Leave a comment