H901XGHD Overview
Maximum Frame Size:
2052 bytes
9216 bytes (jumbo frame enabled)
Front Panel
Maximum Frame Size:
2052 bytes
9216 bytes (jumbo frame enabled)
Item | H901XGHD |
Service port | |
Port | 8 |
Forwarding Capability | 40 Gbit/s |
Rate mode | Asymmetric rate |
T-CONTs per PON board | 2048 |
Service flows per PON board | 16376 |
Maximum frame size |
2052 bytes 9216 bytes(jumbo frame enabled) |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port | 40km |
FEC | Bidirection |
CAR group | Supported |
HQoS | Supported |
Variable-length OMCI | Supported |
ONU-based shaping or queue-based shaping | Supported |
Type B protection(dual-homing) | Supported |
Type B protection(single-homing) | Supported |
1588v2 | Supported |
Rogue ONT detection and isolation | Supported |
Automatic shutdown at high temperature | Supported |
Energy saving for service boards | Supported |
D-CCAP | Supported |
GPON SFP Module Specification | |
Type |
N1 Module: One-fiber bi-directional optical module, N1 N2a Module:One-fiber bidirectional optical module, N2a |
Operating Wavelength |
N1/N2a: Tx: 1577nm Rx: 1270nm |
Encapsulation Type | SFP+ |
Port Rate |
N1/N2a: Tx: 9.953 Gbit/s Rx: 2.488 Gbit/s |
Minimun Output Optical Power |
N1 Module: 2 dBm N2a Module: 4 dBm |
Maximum Output Optical Power |
N1 Module: 6 dBm N2a Module: 8 dBm |
Maximum Receiver Sensitivity |
N1 Module: -27.5 dBm N2a Module: -29.5 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power |
N1 Module: -7 dBm N2a Module: -9 dBm |
Extinction Ratio |
N1/N2a: 8.2 dB |
Device Specifications |
|
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption |
Static: 42 W Maximum: 61 W |
Operating temperature | -40°C to +65°C |
GPON | XG-PON | XGS-PON | XG-PON and GPON Combo | XGS-PON and GPON Combo | Port | ||
Huawei | MA5608T/80T/83T | XGBC | 4 | ||||
GPBD/GPBH | XGBD | 8 | |||||
GPFD | 16 | ||||||
MA5800 X2/X7/X15/17 | XGHD | TWED/XSHD/TWHD | CGID/CGHD | CSHD | 8 | ||
GPLF/GPSF/GPUF/GPHF | XGSF | XSHF | CGHF | CSHF | 16 | ||
ZTE | C300/C320/C350 | GTGO | GTXO | GTTO | GTBO | 8 | |
GTGH | 16 | ||||||
C600/C650/C680 | GFGH | GFXH | GFTH | GFBN/GFBH | GFCH | 16 | |
Nokia/Alcatel & Lucent | Nokia/AL 7360 | FGXT-A | 4 | ||||
NGLT-C/NGLT-A | FWLT-P | FWLT-B | 8 | ||||
FGLT-A/FGLT-B | 16 | ||||||
FiberHome | AN5516 | GCOB | 16 |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back