MA5801-GP08-H3
MA5801-GP08-H3 is a box-shaped(1U) OLT, which houses integrated control and service module, 1 pluggable fan module, 2 pluggable power modules, 8 GPON ports, 4 GE/10GE Uplink ports, 4 common interfaces
Huawei
12 Months
- Description
- DATASHEET
- Packing info
- Supported Optical Modules
- Download
- Reviews (1)
Description
MA5801-GP08-H3 Overview
The product is a box-shaped OLT with a system switching capacity: 110 Gbit/s. It houses integrated control and service module, 1 pluggable fan module, and 2 pluggable power modules, 8 GPON ports, 4 GE/10GE Uplink ports, 4 common interfaces. Its mounting ears are applicable to IEC specifications and ETSI specifications and are used in racks or cabinets of different specifications.
With the continuous promotion of new services, such as 4K/VR videos, home networks, and network cloudification, optical fiber access has become an essential means for countries around the world to popularize broadband networks. As optical fiber access nodes keep moving closer to end users, OLTs are closer to end users. Deployment scenarios are complex and diversified. In this case, the network needs OLTs with small volumes and low densities.
The MA5801-GP08-H3 is a compact and low-density box-shaped OLT. It provides multiple fiber-to-the-home (FTTH) solutions to meet the requirements of economic and efficient network construction. It can be flexibly deployed in fast fixed mobile convergence (FMC) scenarios, national broadband coverage scenarios, and enterprise’s all-optical campus scenarios.
Huawei MA5801-GP08-H3 OLT maximum support for only 1024 ONT/ONU access, for more, you can choose MA5800-X2, MA5800-X7, MA5800-X15, MA5800-X17.
MA5801-GP08-H3 Ports
Port Name | Silk Screen | Number of Ports | Function |
DC power port | – | 2 | Connects to –48/–60 V DC power. |
AC power port | – | 2 | Connects to 110/220 V AC power. |
Reset button | RESET | 1 | This button is used to reset the board manually. Resetting the board interrupts the services. Hence, exercise caution when using the reset button. |
GPON port | PON: 0–7 | 8 | Provides 8 GPON ports for GPON service access. |
Upstream port (10GE/GE optical) | 10GE/GE: 0–3 | 4 | Provides 4 10GE/GE ports for upstream transmission. |
GE maintenance network port | ETH | 1 | 10/100/1000M BASE-T maintenance port. Connected to the Ethernet port of the maintenance terminal. |
RS-232 serial port/RS-485 monitoring serial port | CON/ESC | 1 | Connected to the serial port of the maintenance terminal/Connected to the serial port of the monitored device. |
TOD port | TOD | 1 | Reserved. |
Environment monitoring port | ALM | 1 | Connected to digital sensors. |

MA5801-GP08-H3 Product Highlights
Lightweight and small size: The lightweight OLT weighs less than 5 kg and occupies 1 U installation space. It can be flexibly adapted to various scenarios.
Easy installation and flexible deployment: The matching small outdoor cabinet can be installed on a pole, tower, or wall, facilitating installation and reducing engineering costs.
MA5801-GP08-H3 Primary Features
Primary Features | |
Layer 2 features | |
VLAN+MAC forwarding | SVLAN+CVLAN forwarding |
PPPoE+ | DHCP option82 |
Layer 3 features | |
Static route | RIP/RIPng |
OSPF/OSPFv3 | IS-IS |
BGP/BGP4+ | ARP |
DHCP relay | VRF |
Multicast | |
IGMP v2/v3 | IGMP Proxy/Snooping |
MLD v1/v2 | MLD Proxy/Snooping |
VLAN-based IPTV multicast | IPv4 PIM and PIM-SSM |
QoS | |
Traffic classification | Priority processing |
trTCM-based traffic policing | WRED |
HQoS | |
PQ/WRR/PQ+WRR | ACL |
IPv6 | |
IPv4/IPv6 dual stack | IPv6 L2 and L3 forwarding |
DHCPv6 relay | |
System reliability | |
ERPS (G.8032) | |
2 power boards for redundancy protection | In-service board fault detection and rectification |
Item | Value |
Dimensions (W x D x H) (mm) | Excluding mounting ears: 442 x 220 x 43.6 |
Including IEC mounting ears: 482.6 x 220 x 43.6 | |
Including ETSI mounting ears: 531 x 220 x 43.6 | |
Maximum fully-loaded weight | 5 kg |
Power supply mode | DC power supply (dual backup) |
AC power supply (dual backup) | |
Working voltage range | DC power supply: –38.4 V to –72 V |
AC power supply: 100 V to 240 V | |
Rated voltage | DC power supply: –48 V/–60 V |
AC power supply: 110 V/220 V | |
Maximum input current | DC power supply: 6 A |
AC power supply: 2.5 A | |
Ambient temperature | –40°C to +65°C |
The device can start up at the lowest temperature of –25°C. | |
NOTE: The +65°C temperature refers to the highest temperature measured at the air intake vent of a service subrack. |
|
Ambient humidity | 5%–95% RH |
Atmospheric pressure | 70–106 kPa |
Altitude | < 4000 m. The air density varies with the altitude and will affect the heat dissipation of a device. Therefore, the working environment temperature of the device varies with the altitude. |
System switching capacity | 110 Gbit/s |
MAC addresses | 32768 |
Access ONT | 1024 |
IPv4 routing table | 8192 |
IPv6 routing table | 4096 |
ARP table | 16384 |
Bit error rate (BER) in full load | A BER smaller than 10 e-10 for a port that transmits data in full load |
Upstream ports | 4 GE/10GE |
Service ports | 8 GPON |
System reliability specifications | System availability for the typical configuration: > 99.999% |
Mean time between failures (MTBF): about 61 years | |
NOTE: Due to different network environments and different boards used by devices, the preceding MTBF (61 years) of the MA5801 is only for reference. The preceding values are only for reference. For details, contact the related Huawei engineers. |
|
Power consumption | DC power supply: |
Static power consumption: 46W | |
Typical power consumption: 64W | |
Maximum power consumption: 111W | |
AC power supply: | |
Static power consumption: 47W | |
Typical power consumption: 65W | |
Maximum power consumption: 112W | |
NOTE: The power consumption of a product is tested in the following conditions: Static power consumption: 25°C, no optical module in optical ports, and no service. Typical power consumption: 25°C, 4 x 10GE(10kM) upstream ports, 8 x GPON(CLASS C+) ports on the user side, full services, and maximum traffic. Maximum power consumption: 65°C, 4 x 10GE(10kM) upstream ports, 8 x GPON(CLASS C+) ports on the user side, full services, and maximum traffic. |
Additional information
Weight | 9 kg |
---|---|
Dimensions | 59 × 39 × 26 cm |
One-channel Two-fiber Bidirectional GE Optical Module
Type | One-channel two-fiber bidirectional optical module | |
No. | 1 | 2 |
Reach | 10 km | 40 km |
Operating Wavelength | 1310 nm | 1310 nm |
Encapsulation Type | eSFP | eSFP |
Port Rate | 1.25 Gbit/s | 1.25 Gbit/s |
Minimum Output Optical Power | -9 dBm | -5 dBm |
Maximum Output Optical Power | -3 dBm | 0 dBm |
Maximum Receiver Sensitivity | -20 dBm | -23 dBm |
Optical Connector Type | LC | LC |
Optical Fiber Type | Single-mode | Single-mode |
Overload Optical Power | -3 dBm | -3 dBm |
Extinction Ratio | 9 dB | 9 dB |
One-channel One-fiber Bidirectional GE Optical Module
Type | One-channel one-fiber bidirectional optical module | |||
No. | 1 | 2 | 3 | 4 |
Reach | 10 km | 10 km | 40 km | 40 km |
Operating Wavelength | Tx: 1310 nm | Tx: 1490 nm | Tx: 1310 nm | Tx: 1490 nm |
Rx: 1490 nm | Rx: 1310 nm | Rx: 1490 nm | Rx: 1310 nm | |
Encapsulation Type | eSFP | eSFP | eSFP | eSFP |
Port Rate | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s | 1.25 Gbit/s |
Minimum Output Optical Power | -9 dBm | -9 dBm | -2 dBm | -2 dBm |
Maximum Output Optical Power | -3 dBm | -3 dBm | 3 dBm | 3 dBm |
Maximum Receiver Sensitivity | -19.5 dBm | -19.5 dBm | -23 dBm | -23 dBm |
Optical Connector Type | LC | LC | LC | LC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode | Single-mode |
Overload Optical Power | -3 dBm | -3 dBm | -3 dBm | -3 dBm |
Extinction Ratio | 6 dB | 6 dB | 9 dB | 9 dB |
One-channel Two-fiber Bidirectional 10GE Optical Module
Type | One-channel two-fiber bidirectional optical module | ||
No. | 1 | 2 | 3 |
Reach | 0.3 km | 10 km | 40 km |
Operating Wavelength | 850 nm | 1310 nm | 1550 nm |
Encapsulation Type | SFP+ | SFP+ | SFP+ |
Port Rate | 10 Gbit/s | 10 Gbit/s | 9.95-11.1 Gbit/s |
Minimum Output Optical Power | -7.3 dBm | -8.2 dBm | -4.7 dBm |
Maximum Output Optical Power | -1 dBm | 0.5 dBm | 4 dBm |
Maximum Receiver Sensitivity | -9.9 dBm | -12.6 dBm | -14.1 dBm |
Optical Connector Type | LC | LC | LC |
Optical Fiber Type | Multi-mode | Single-mode | Single-mode |
Overload Optical Power | -1 dBm | 0.5 dBm | 0.5 dBm |
Extinction Ratio | 3 dB | 3.5 dB | 3 dB |
One-channel One-fiber Bidirectional 10GE Optical Module
Type | One-channel one-fiber bidirectional optical module | |||
No. | 1 | 2 | 3 | 4 |
Reach | 10km | 10km | 40km | 40km |
Operating Wavelength | Tx:1270nm | Tx:1330nm | Tx:1330nm | Tx:1270nm |
Rx:1330nm | Rx:1270nm | Rx:1270nm | Rx:1330nm | |
Encapsulation Type | SFP+ | SFP+ | SFP+ | SFP+ |
Port Rate | 2.5Gbit/s–11.3Gbit/s | 2.5Gbit/s–11.3Gbit/s | 9.95Gbit/s–10.3Gbit/s | 9.95Gbit/s–10.3Gbit/s |
Minimum Output Optical Power | -8.2dBm | -8.2dBm | 0dBm | 0dBm |
Maximum Output Optical Power | 0.5dBm | 0.5dBm | 5dBm | 5dBm |
Maximum Receiver Sensitivity | -14.4dBm | -14.4dBm | -18dBm | -18dBm |
Optical Connector Type | LC | LC | LC | LC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode | Single-mode |
Overload Optical Power | 0.5dBm | 0.5dBm | -9dBm | -9dBm |
Extinction Ratio | 3.5dB | 3.5dB | 3.5dB | 3.5dB |
GPON Optical Module
Type | One-fiber bidirectional optical module, class B+ | One-fiber bidirectional optical module, class C+ | One-fiber bidirectional optical module, class C++ |
No. | 1 | 2 | 3 |
Operating Wavelength | Tx: 1490 nm | Tx: 1490 nm | Tx: 1490 nm |
Rx: 1310 nm | Rx: 1310 nm | Rx: 1310 nm | |
Encapsulation Type | SFP | SFP | SFP |
Port Rate | Tx: 2.488 Gbit/s | Tx: 2.488 Gbit/s | Tx: 2.488 Gbit/s |
Rx: 1.244 Gbit/s | Rx: 1.244 Gbit/s | Rx: 1.244 Gbit/s | |
Minimum Output Optical Power | 1.5 dBm | 3 dBm | 6 dBm |
Maximum Output Optical Power | 5 dBm | 7 dBm | 10 dBm |
Maximum Receiver Sensitivity | -28 dBm | -32 dBm | -35 dBm |
Optical Connector Type | SC | SC | SC |
Optical Fiber Type | Single-mode | Single-mode | Single-mode |
Overload Optical Power | -8 dBm | -12 dBm | -15 dBm |
Extinction Ratio | 8.2 dB | 8.2 dB | 8.2 dB |
Gabriel –
I am an ICT company, and some of our customer’s cabinets have only 1U of space, and the MA5801 just meets our needs. We purchased 8 units from telecomate.com, brand new with original packaging.