NetEngine 8000 M14
NetEngine 8000 M14 chassis industry’s first 400G platform box router, DC power
Huawei
12 Months
- Description
- DATASHEET
- Reviews (0)
Description
NetEngine 8000 M14 overview
NetEngine 8000 M14 is a full-service converged bearer router designed for the cloud era. It’s featured with 5U height, up to 2Tbps port capacity, and 14 service slots. It is the most compact in the industry, saves precious space resources, and supports evolution to 4.8T+ capacity. It flexibly adapts to different services, supports 100GE/50GE/25GE/10GE interfaces, and supports features such as SR, EVPN, FlexE, and 1588v2 high-precision clock, which is the best choice for multi-service convergence in the cloud era.
Basic information about the NetEngine 8000 M14
Description | Part Number | Model | First Supported Version |
---|---|---|---|
NetEngine 8000 M14 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | 02353ABJ | CR8B0BKPDCC1 | V800R012C00 |
NetEngine 8000 M14 Integrated AC Chassis Components (Including 4*AC Power,Fan Box) | 02353ABK | CR8B0BKPACC2 | V800R012C00 |
NetEngine 8000 M14 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | 02353VMM | CR8B0BKPACC1 | V800R012C10 |
Appearance of the NetEngine 8000 M14 (DC)
Appearance of the NetEngine 8000 M14 (AC Including 4*AC Power)
Slot Layout of the NetEngine 8000 M14
Power supply of the NetEngine 8000 M14
DC and AC power modules cannot be used together. When AC power modules are installed, insert filler panels into the DC power module slots. In V800R012C10 and later versions, the NetEngine 8000 M14 equipped with the IPU-1T2-A requires two AC power modules, while the NetEngine 8000 M14 equipped with the IPU-2T or IPU-1T2 requires four AC power modules.
Technical specifications of the CR8B0BKPDCC1, NetEngine 8000 M14 Integrated DC Chassis Components (Including 2*DC Power, Fan Box), 02353ABJ
Item | CR8B0BKPDCC1 |
---|---|
Cabinet installation standards | ETSI 21-inch; IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 222 mm x 442 mm x 220 mm (8.74 in. x 17.4 in. x 8.66 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 505 mm x 590 mm x 390 mm (19.88 in. x 23.23 in. x 15.35 in.) |
Chassis height [U] | 5U |
Weight without packaging (base configuration) [kg(lb)] | 10.1 kg (22.27 lb) |
Weight with packaging (base configuration) [kg(lb)] | 21.1 kg (46.52 lb) |
Weight without packaging (full configuration) [kg(lb)] | [IPU-2T]DC:28.5kg(62.84 lb) [IPU-1T2]DC:28.5kg(62.84 lb) [IPU-1T2-A]DC:25.6kg(56.44 lb) |
Weight with packaging (full configuration) [kg(lb)] | [IPU-2T]DC:39.5kg(87.08 lb) [IPU-1T2]DC:39.5kg(87.08 lb) [IPU-1T2-A]DC:36.6kg(80.69lb) |
Typical power consumption [W] |
|
Typical heat dissipation [BTU/hour] |
|
MTBF [year] | 147.1 year |
MTtr [hour] | 0.5 hour |
Availability | 0.999999612 |
Power supply mode | DC |
Rated input voltage [V] | -48 V/-60 V |
Input voltage range [V] | -40 V to -72 V |
Maximum input current [A] | 60 A |
Rated output power [W] | 2400 W |
Maximum input cable diameter [mm²] | 16mm^2, 10mm^2 (0-14meters) recommended, 16mm^2 (15-23meters) recommended |
Front-end circuit breaker/fuse [A] | ≥63 A |
Heat dissipation | Air cooling |
Airflow direction | left-to-right direction |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) |
Number of slots | 19 |
Number of service board slots | 14 |
Switching capacity | IPU-2T:4T bit/s IPU-1T2:2.4T bit/s IPU-1T2-A:2.4T bit/s |
Redundant IPUs | 1:1 |
Redundant power supply | 1+1 |
Redundant fans | 3+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F)(one fan module contains four fans) |
Long-term operating temperature [°C(°F)] | -20°C to 55°C(-4°F to 131°F), start: ≥ –5°C(23°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) |
Storage temperature [°C(°F)] | -40°C to 70°C(-40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 85% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [33.8°F] for every 220 m [721.78 ft.].) |
Storage altitude [m(ft.)] | < 5000 m (16404.199 ft.) |
Technical specifications of the CR8B0BKPACC2, NetEngine 8000 M14 Integrated AC Chassis Components (Including 4*AC Power,Fan Box), 02353ABK
Item | CR8B0BKPACC2 |
---|---|
Cabinet installation standards | ETSI 21-inch; IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 222 mm x 442 mm x 220 mm (8.74 in. x 17.4 in. x 8.66 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 505 mm x 590 mm x 390 mm (19.88 in. x 23.23 in. x 15.35 in.) |
Chassis height [U] | 5U |
Weight without packaging (base configuration) [kg(lb)] | 14.6 kg (32.19 lb) |
Weight with packaging (base configuration) [kg(lb)] | 25.6 kg (56.44 lb) |
Weight without packaging (full configuration) [kg(lb)] | [IPU-2T]AC:30.0kg(66.15 lb) [IPU-1T2]AC:30.0kg(66.15 lb) |
Weight with packaging (full configuration) [kg(lb)] | [IPU-2T]AC:41.0kg(90.39 lb) [IPU-1T2]AC:41.0kg(90.39 lb) |
Typical power consumption [W] |
|
Typical heat dissipation [BTU/hour] |
|
MTBF [year] | 147.34 year |
MTtr [hour] | 0.5 hour |
Availability | 0.999999613 |
Power supply mode | AC |
Rated input voltage [V] | 200V to 240V/100V to 127V dual live wires, support 240V HVDC |
Input voltage range [V] | 90 V to 290 V |
Maximum input current [A] | 10 A |
Rated output power [W] | 2500 W |
Maximum input cable diameter [mm²] | Standard C13 cable |
Front-end circuit breaker/fuse [A] | ≥10 A |
Heat dissipation | Air cooling |
Airflow direction | left-to-right direction |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) |
Number of slots | 17 |
Number of service board slots | 10 |
Switching capacity | IPU-2T:4T bit/s IPU-1T2:2.4T bit/s |
Redundant IPUs | 1:1 |
Redundant power supply | 2+2 |
Redundant fans | 3+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F)(one fan module contains four fans) |
Long-term operating temperature [°C(°F)] | -20°C to 55°C(-4°F to 131°F), start: ≥ –5°C(23°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) |
Storage temperature [°C(°F)] | -40°C to 70°C(-40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 85% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [33.8°F] for every 220 m [721.78 ft.].) |
Storage altitude [m(ft.)] | < 5000 m (16404.199 ft.) |
Technical specifications of the CR8B0BKPACC1, NetEngine 8000 M14 Integrated AC Chassis Components (Including 2*AC Power,Fan Box), 02353VMM
Item | CR8B0BKPACC1 |
---|---|
Cabinet installation standards | ETSI 21-inch; IEC 19-inch |
Dimensions without packaging (H x W x D) [mm(in.)] | 222 mm x 442 mm x 220 mm (8.74 in. x 17.4 in. x 8.66 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 505 mm x 590 mm x 390 mm (19.88 in. x 23.23 in. x 15.35 in.) |
Chassis height [U] | 5U |
Weight without packaging (base configuration) [kg(lb)] | 12.1 kg (26.68 lb) |
Weight with packaging (base configuration) [kg(lb)] | 23.1 kg (50.93 lb) |
Weight without packaging (full configuration) [kg(lb)] | [IPU-1T2-A]AC:26.0kg(57.32 lb) |
Weight with packaging (full configuration) [kg(lb)] | [IPU-1T2-A]AC:37.0kg(81.57 lb) |
Typical power consumption [W] | [IPU-1T2-A]AC: 1*fan+2*AC power+2*CR8DIPU1T2C5+2*CR5D0E5XMF94+3*CR5D00LAXF91+2*CR5D00EAGF70=485.59 W |
Typical heat dissipation [BTU/hour] | [IPU-1T2-A]AC: 1*fan+2*AC power+2*CR8DIPU1T2C5+2*CR5D0E5XMF94+3*CR5D00LAXF91+2*CR5D00EAGF70=988.03 BTU/hour |
MTBF [year] | 147.34 year |
MTtr [hour] | 0.5 hour |
Availability | 0.999999613 |
Power supply mode | AC |
Rated input voltage [V] | 200V to 240V/100V to 127V dual live wires, support 240V HVDC |
Input voltage range [V] | 90 V to 290 V |
Maximum input current [A] | 10 A |
Rated output power [W] | 1500 W |
Maximum input cable diameter [mm²] | Standard C13 cable |
Front-end circuit breaker/fuse [A] | ≥10 A |
Heat dissipation | Air cooling |
Airflow direction | left-to-right direction |
Noise at normal temperature (acoustic power) [dB(A)] | < 72 dB (meeting the ETSI 72 dBA standard) |
Number of slots | 17 |
Number of service board slots | 10 |
Switching capacity | IPU-1T2-A:2.4T bit/s |
Redundant IPUs | 1:1 |
Redundant power supply | 1+1 |
Redundant fans | 3+1. Short-term running when a single fan becomes invalid at the ambient temperature of 40°C (104°F)(one fan module contains four fans) |
Long-term operating temperature [°C(°F)] | -20°C to 55°C(-4°F to 131°F), start: ≥ –5°C(23°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 30°C/hour (86°F/hour) |
Storage temperature [°C(°F)] | -40°C to 70°C(-40°F to 158°F) |
Long-term operating relative humidity [RH] | 5% to 85% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% to 95% RH, non-condensing |
Storage relative humidity [RH] | 5% to 95% RH, non-condensing |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.2 ft.) (For the altitude in the range of 1800 m to 4000 m [5905.44 ft. to 13123.2 ft.], the operating temperature of the device must decrease by 1°C [33.8°F] for every 220 m [721.78 ft.].) |
Storage altitude [m(ft.)] | < 5000 m (16404.199 ft.) |
Reviews
There are no reviews yet.