Description
Huawei OSX001002 Optical Transceiver(SFP+,1310nm,10Gb/s,-8.2~0.5dBm,-12.6dBm,LC,SM,10km), S4017483, apply to Huawei NE series router.
| Basic Information | |
| Part Number | S4017483 |
| Model | OSX001002 |
| Description | Optical Transceiver(SFP+,1310nm,10Gb/s,-8.2~0.5dBm,-12.6dBm,LC,SM,10km) |
| Level-1 category | 10Gbps SFP+ Optical Module |
| Module name | 10Gbps-SFP+-SMF-1310nm-10km-commercial |
| Technical Specifications | |
| Connector type | LC |
| Optical fiber type | SMF |
| Form factor | SFP+ |
| Transmission rate [bps] | 9.953 Gbit/s 10.3125 Gbit/s |
| Target transmission distance [km] | 10 km |
| Application standard | IEEE 802.3ae, 10GBASE-LR/LW |
| Working case temperature | 0°C to 70°C(32°F to 158°F) |
| Center wavelength [nm] | 1310 nm |
| Overload power (OMA) [dbm] | 0.5 dBm |
| Overload power (AVG) [dbm] | 0.5 dBm |
| Minimum Tx optical power (OMA) [dbm] | – |
| Minimum Tx optical power (AVG) [dbm] | -8.2 dBm |
| Maximum Tx optical power (OMA) [dbm] | – |
| Maximum Tx optical power (AVG) [dbm] | 0.5 dBm |
| Minimum extinction ratio [db] | 3.5 dB |
| Rx operating wavelength range [nm] | 1260 nm – 1355 nm |
| Tx operating wavelength range [nm] | 1260 nm – 1355 nm |
| Rx sensitivity (AVG) [dbm] | -14.4 dBm |
| Rx sensitivity (OMA) [dbm] | -12.6 dBm |
| DDM options | SFF-8472 |
| Bit error ratio (BER) | <1x10E-12 |
| Environment standard | RoHS |
| Security standard | FCC Class B, IEC 60825-1 Class 1 |
| ESD(HBM1) | 500 |












Reviews
There are no reviews yet.