FAST DELIVERY
5-7 days global delivery
Optical Interface Parameter | ||
Transmission rate | 10.3125 Gbit/s or 9.953 Gbit/s | |
Processing capability | 2x10GE signals | |
Type of optical interface | 10GBASE-LR/LW | |
Type of fiber | Single-mode LC | |
Transmission distance (km) | 10 | |
Operating wavelength range (nm) | 1290 to 1330 | |
Maximum mean launched power (dBm) | -1 | |
Minimum mean launched power (dBm) | -6 | |
Receiver sensitivity (dBm) | -11 | |
Minimum extinction ratio (dB) | 6 | |
Connector type | LC | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 1.2 |
5-7 days global delivery
2-times test procedure
5 Years trusted online store
RMA & Return to guarantee your money back