Description
Optical Interface Parameter | ||
Parameter | Value | |
Nominal bit rate | 622080 kbit/s | |
Line code pattern | NRZ | |
Application code | L-4.2 | |
Transmission distance (km) | 40 to 80 | |
Type of fiber | Single-mode LC | |
Operating wavelength range (nm) | 1480 to 1580 | |
Launched optical power range (dBm) | -3 to +2 | |
Receiver sensitivity (dBm) | -28 | |
Minimum overload (dBm) | -8 | |
Minimum extinction ratio (dB) | 10 | |
Maximum -20 dB spectral width (nm) | 1 | |
Minimum side mode suppression ratio (dB) | 30 | |
Mechanical Specifications | ||
Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
Weight (kg) | 0.6 |
Reviews
There are no reviews yet.