Description
| Optical Interface Parameter | ||
| Parameter | Value | |
| Nominal bit rate | 9953280 kbit/s | |
| Line code pattern | NRZ | |
| Application code | I-64.1 | |
| Transmission distance (km) | 0 to 2 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1290 to 1330 | |
| Launched optical power range (dBm) | -6 to -1 | |
| Receiver sensitivity (dBm) | -11 | |
| Minimum overload (dBm) | -1 | |
| Minimum extinction ratio (dB) | 6 | |
| Maximum -20 dB spectral width (nm) | 1 | |
| Minimum side mode suppression ratio (dB) | 30 | |
| Mechanical Specifications | ||
| Dimensions (mm) | 25.4 (W) x 235.2 (D) x 261.4 (H) | |
| Weight (kg) | 1.2 | |


















Reviews
There are no reviews yet.