Description
| Optical Interface Parameter | ||
| Parameter | Value | |
| Higher order cross-connect capacity | 60 Gbit/s | |
| Lower order cross-connect capacity | 20 Gbit/s | |
| Access capacity | 8Gbit/s | |
| Nominal bit rate | 622080 kbit/s | |
| Line code pattern | NRZ | |
| Application code | S-4.1 | |
| Transmission distance (km) | 2 to 15 | |
| Type of fiber | Single-mode LC | |
| Operating wavelength range (nm) | 1274 to 1356 | |
| Launched optical power range (dBm) | -15 to -8 | |
| Receiver sensitivity (dBm) | -28 | |
| Minimum overload (dBm) | -8 | |
| Minimum extinction ratio (dB) | 8.2 | |
| Maximum -20 dB spectral width (nm) | – | |
| Minimum side mode suppression ratio (dB) | – | |
| Mechanical Speifications | ||
| Dimensions (mm) | 25.4 (W) x 220 (D) x 254.1 (H) | |
| Weight (kg) | 1.0 | |

















Reviews
There are no reviews yet.