Description
Huawei OSN6800 OSN8800 Fiber Interface Board
| Optical Interface Parameter | |||
| – | Operating wavelength range (C band) | 1528-1561 | |
| – | Operating wavelength range of optical supervisory channel |
1480-1520 | |
| LINE1-SYS1 | Insertion loss(dB) | <= 1.0 | |
| LINE2-SYS2 | |||
| LINE1-OSC1 | Insertion loss(dB) | <= 1.5 | |
| LINE1-OSC2 | |||
| LINE1-OSC1 @λc | Isolation(dB) | >= 65 | |
| LINE1-OSC2 @λc | Isolation(dB) | >= 40 | |
| OSC1-SYS1 | Directivity(dB) | >= 45 | |
| SYS1-OSC1 | |||
| OSC1-OSC2 | Directivity(dB) | >= 55 | |
| OSC2-OSC1 | |||
| – | Optical return loss(dB) | > 40 | |
| – | Polarization dependent loss in C band(dB) | < 0.1 | |
| Polarization dependent loss in C band(dB) | < 0.15 | ||
| Mechanical Specifications | |||
| Dimensions(mm) | 25.4(W) x 220(D) x 264.6(H) | ||
| Weight(kg) | 1 | ||


















Brian –
Buy for my existing OSN880 as a backup, the goods are intact.