TN13FIU01
Huawei OSN6800 OSN8800 TN13FIU01 Fiber Interface Board, 03030GXA
Huawei
- Description
- DATASHEET
- Packing info
- Reviews (0)
Description
Huawei OSN6800 OSN8800 TN13FIU01 Fiber Interface Board, PN is 03030GXA
The available functional versions of the FIU board are TN11, TN12, TN13, TN14, TN15 ,TN16, and TN21.
Mappings Between the Board and Equipment
Board | General 8800 T64 Subrack | Enhanced 8800 T64 Subrack | General 8800 T32 Subrack | Enhanced 8800 T32 Subrack | 8800 T16 Subrack | 8800 Universal Platform Subrack | 6800 Subrack | 3800 Chassis |
---|---|---|---|---|---|---|---|---|
TN11FIU | N | N | N | N | N | N | Y | N |
TN12FIU | Y | Y | Y | Y | Y | Y | Y | N |
TN13FIU | Y | Y | Y | Y | Y | Y | Y | Ya |
TN14FIU | Y | Y | Y | Y | Y | Y | Y | Y |
TN15FIU | Y | Y | Y | Y | Y | Y | Y | Y |
TN16FIU | Y | Y | Y | Y | Y | Y | Y | Y |
TN21FIU | N | N | N | N | N | N | N | Y |
a: OptiX OSN 3800 does not support the TN13FIU02 type. |
Item | TN13FIU01 | ||
Optical Interface Parameter | |||
– | Operating wavelength range(nm) | 1529-1561 | |
– | Operating wavelength range of optical supervisory
channel(nm) |
1500-1520 | |
– | Optical return loss(dB) | > 40 | |
IN-TM RM-OUT |
Insertion loss(dB) | <= 1.5 | |
IN-TC RC-OUT |
Insertion loss(dB) | <= 1 | |
IN-TM | Isolation(dB) | > 40 | |
IN-TC | Isolation(dB) | > 12 | |
Polarization dependent loss(dB) | < 0.2 | ||
Mechanical Specifications | |||
Dimensions(mm) | 25.4(W) x 220(D) x 264.6(H) | ||
Weight(kg) | 1 |
Additional information
Weight | 3.0000 kg |
---|---|
Dimensions | 37.5000 × 34.0000 × 7.5000 cm |
Reviews
There are no reviews yet.