Description
Huawei OSN1800 I OSN1800 II 8-Channel Optical Add/Drop Multiplexing Board(193.7/193.8/193.9/194.0/194.1/194.2/194.3/194.4THz
Specifications | ||
Corresponding interfaces | Item | Value |
– | Operating frequency range(THz) | 192.10 to 196.00 |
– | Adjacent channel spacing(GHz) | 100 |
IN-D1 IN-D2 IN-D3 IN-D4 IN-D5 IN-D6 IN-D7 IN-D8 |
1.0 dB spectral width(nm) | ≥ 0.2 |
Drop channel insertion loss(dB) | ≤ 4.0 | |
Adjacent channel isolation(dB) | ≥ 25 | |
Non-adjacent channel isolation(dB) | ≥ 35 | |
A1-OUT A2-OUT A3-OUT A4-OUT A5-OUT A6-OUT A7-OUT A8-OUT |
1.0 dB spectral width(nm) | ≥ 0.2 |
Add channel insertion loss(dB) | ≤ 4.0 | |
IN-MO | Insertion loss(dB) | < 3.0 |
Isolation(dB) | > 13 | |
MI-OUT | Insertion loss(dB) | < 3.0 |
Isolation(dB) | > 15 | |
– | Reflectance(dB) | < -40 |
Mechanical Specifications | ||
Typical Power Consumption(W) | 0.5 | |
Maximum Power Consumption(W) | 0.5 | |
Dimensions(mm) | 19.8(H) x 193.8(W) x 208.7(D) | |
Weight(kg) | 0.62 |
Gary –
Looks good appearance! I will consider buying more in the future.