Description
Huawei OSN1800 I OSN1800 II 8-Channel Optical Add/Drop Multiplexing Board (195.3/195.4/195.5/195.6/195.7/195.8/195.9/196.0THz)
| Specifications | ||
| Corresponding interfaces | Item | Value |
| – | Operating frequency range(THz) | 192.10 to 196.00 |
| – | Adjacent channel spacing(GHz) | 100 |
| IN-D1 IN-D2 IN-D3 IN-D4 IN-D5 IN-D6 IN-D7 IN-D8 |
1.0 dB spectral width(nm) | ≥ 0.2 |
| Drop channel insertion loss(dB) | ≤ 4.0 | |
| Adjacent channel isolation(dB) | ≥ 25 | |
| Non-adjacent channel isolation(dB) | ≥ 35 | |
| A1-OUT A2-OUT A3-OUT A4-OUT A5-OUT A6-OUT A7-OUT A8-OUT |
1.0 dB spectral width(nm) | ≥ 0.2 |
| Add channel insertion loss(dB) | ≤ 4.0 | |
| IN-MO | Insertion loss(dB) | < 3.0 |
| Isolation(dB) | > 13 | |
| MI-OUT | Insertion loss(dB) | < 3.0 |
| Isolation(dB) | > 15 | |
| – | Reflectance(dB) | < -40 |
| Mechanical Specifications | ||
| Typical Power Consumption(W) | 0.5 | |
| Maximum Power Consumption(W) | 0.5 | |
| Dimensions(mm) | 19.8(H) x 193.8(W) x 208.7(D) | |
| Weight(kg) | 0.62 | |
















Bradley –
I like shopping here, PN and description are very clear.