TNS7N404C06
Huawei OptiX OSN 9800 board TNS7N404C06 4*100G hybrid line service processing board
Huawei
- Description
- DATASHEET
- Reviews (0)
Description
TNS7N404C06 overview
TNS7N404C06 4*100G hybrid line service processing board supports latency measurement in the WDM-side optical port direction (upstream direction). When higher-order ODU4 cross-connections are created on the board, TCM section latency measurement is supported for higher-order ODU4 channels. When lower-order ODUK cross-connections are created on the board, PM/TCM section latency measurement is supported for higher-order ODU4 channels, and TCM section latency measurement is supported for lower-order ODUK channels. Provides four line ports and supports conversions between SDH signals from the backplane and ODUK signals.
Overhead processing:
Processes the section overheads of STM-16/STM-64 signals.
Supports the transparent transmission and termination of path overheads.
Supports the setting and query of the J0, J1, and C2 bytes.
Supports ECC communication.
Supports transparent transmission of DCC channels.
Board function-OTN Line | |
Name | Description |
Backplane capacity | The total backplane bandwidth is 400 Gbit/s. |
WDM specification | Supports the DWDM specifications. |
Tunable wavelength | Supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). |
FEC coding | SDFEC2 |
Line modulation format | 100G QPSK, 100G QPSK wDCM |
OTN overhead protocol | Supports the OTN frame format and overhead processing defined by ITU-T G.709. |
OTN overhead | WDM-side OTU4 layer: supports SM overhead processing. ODUk (k=0, 1, 2, 2e, 3, 4, flex) layer: supports PM and TCM overhead processing. ODUk (k=0, 1, 2, 2e, 3, 4, flex) layer: supports non-intrusive monitoring of PM and TCM overheads. |
ODUk SNCP | Supported |
tributary SNCP | Supported |
Electrical-layer ASON | Supported |
Optical-layer ASON | Supported |
Physical clock | Supported (ODU0/ODU1/ODU2/ODU2e/ODU3/ODUflex) |
IEEE 1588v2 | Not supported |
ITU-T G.8275.1 | Not supported |
ITU-T G.8273.2 | Not supported |
Outband DCN | Not supported |
Test frame | Supports communication over ESCs. |
PRBS | Not supported |
Channel loopback | ODUk (k=0, 1, 2, 2e, 3, flex) channel loopbacks |
Port loopback | Supports WDM Side Loopback |
Alarm and performance event monitoring | Monitors BIP8 bytes (Bursty mode) to help locate line failures. Monitors parameters such as the bias current, temperature, and optical power of the laser. Monitors OTN alarms and performance events. |
Board function-SDH | |
Basic function | Provides four line ports and supports conversions between SDH signals from the backplane and ODUk signals. |
Service processing | VC-12, VC-3, VC-4, VC-4-4c, VC-4-16c, VC-4-64c |
SDH SNCP | Supported |
Linear MSP | Supported |
Ring MSP | Supports two-fiber bidirectional ring MSP |
SDH ASON | Supported |
Physical clock | Supports SDH clock synchronization. |
Outband DCN | Supported |
Channel loopback | Supports VC loopbacks. |
Port loopback | Supports Virtual Port loopbacks. |
2M ASON | Supported |
Alarm and performance event monitoring | Provides various alarms and performance events, facilitating equipment management and maintenance. |
Basic function | Electrically regenerates optical signals at an electrical REG station. |
Regeneration mode | Unidirectional regeneration Bidirectional regeneration |
Regeneration rate | OTU4 |
WDM specification | Supports the DWDM specifications. |
Tunable wavelength | Supports tunable wavelengths of WDM-side optical signals in Super C band (1524 nm to 1573 nm). |
FEC coding | SDFEC2 |
Line modulation format | 100G QPSK,100G QPSK WDCM |
OTN overhead | WDM-side OTU4 layer: supports SM overhead processing. ODU4 layer: supports PM and TCM overhead processing. ODU4 layer: supports non-intrusive monitoring of PM and TCM overheads. |
Electrical-layer ASON | Not supported |
Optical-layer ASON | Supported |
Typical power(W) | 212.00 |
Maximum power(W) | 225.00 |
Board slot count |
|
Applicable device |
|
Weight(kg) | 3.1 |
Wide(mm) | 30.50 |
Deep(mm) | 220.00 |
Height(mm) | 477.3 |
Reviews
There are no reviews yet.