Description
Overview
| BOM Number | 03030WSQ |
| Description | Finished Board,X6000,CN21ITGAA13,Intel 82599 2*10GE SFP Half-height Half-length X8 PCIE Ethernet Card NCSI Supported,PCIE 2.0 X8-Vendor ID 8086-Device ID 10FB-2 |
| Category | Network Card |
| Substitute Part | – |
| Substitute Part Description | – |
| Substitution Relationship | – |
| Compatibility | – |
| Applicable Product | 2288X V5 12-Slot Node for Block Service |2288H V5 25-Slot Node for Block Service |TaiShan 200(Model 2280) 48core NVMe 12-Slot Node for Block Service |2288H V5 12-Slot Node for Block Service |2288H V5 12-Slot Node for Object&HDFS Service |5288 V5 36-Slot Node for Block Service |5288X V5 36-Slot Node for Block Service |TaiShan 200(Model 5280) 48core 36-Slot Node for Block Service |TaiShan 200(Model 2280) 48core 25-Slot Node for Block Service |5288 V5 36-Slot Node for Object&HDFS Service |TaiShan 5280 36-Slot Node for Block Service |2288H V5 NVMe 12-Slot Node for Block Service |2288H V5 NVMe 24-Slot Node for Block Service |TaiShan 200(Model 2280) 48core 12-Slot Node for Block Service |TaiShan 2280 12-Slot Node for Block Service |OceanStor Pacific 9520 |OceanStor Pacific 9540 |OceanStor Pacific 9920 |OceanStor Pacific section |5288X V5 36-Slot Node for the Object Service |2288X V5 12-Slot Node for the Object Service |FusionCube 1000C |FusionCube 1000H & 1000D |IVS3800XC V5X |

Reviews
There are no reviews yet.