Description
Overview
| BOM Number | 03050LVR |
| Description | Finished Board Unit,PANGEA,STL6SPCG970000,Controller Module(4 *Hi1620 48 Cores,16*64G Cache,TPM),B21 |
| Category | Controller Module |
| Substitute Part | – |
| Substitute Part Description | – |
| Substitution Relationship | – |
| Compatibility | – |
| Applicable Product | OceanStor Dorado 18000 V6 |OceanStor Dorado 8000 V6 |OceanStor 18810 |OceanStor 18800 V5 Kunpeng |OceanStor 18500 V5 Kunpeng |OceanStor 6800 V5 Kunpeng |OceanProtect X9000 |






Reviews
There are no reviews yet.