Description
Nokia 10GBASE-LR SFP+, 1310nm 10km LC, solo pack, apply to Nokia 7360 ISAM GPON OLT NT card FANT-F, FANT-G and NTIO card FNIO-A
10GBASE-LR SFP+ datasheet
| Item | 10GBASE-LR SFP+ | |
| Transceiver Type | 10GBASE-LR SFP+ | |
| Connector Type | LC | |
| Wavelength (nm) | 1310 | |
| Transfer Distance (m) | 10km | |
| Digital Diagnostic Monitoring | Yes | |
| Vendor Name | Nokia | |
| Temperature (°C) | −40 to 85 | |
| Voltage (V) | 3.36 | |
| Volt High Threshold (V) | 3.63 | |
| Volt Low Threshold (V) | 2.97 | |
| Bias Current (mA) | 43.02 | |
| Bias High Threshold (V) | 85.00 | |
| Bias Low Threshold (V) | 15.00 | |
| RX Power (dBM) | -40.00 | |
| RX Power High Warning (dBM) | 0.49 | |
| RX Power Low Warning (dBM) | -14.40 | |
| RX Power High Threshold (dBM) | 2.50 | |
| RX Power Low Threshold (dBM) | -16.40 | |
| TX Power (dBM) | -1.45 | |
| TX Power High Warning (dBM) | 0.49 | |
| TX Power Low Warning (dBM) | -8.19 | |
| TX Power High Threshold (dBM) | 2.50 | |
| TX Power Low Threshold (dBM) | -10.19 | |







Augus –
Very good online purchase experience, shipping very fast.