Description
| Item | 40G-4×10-1310nm-10km-SM-CFP | |
|---|---|---|
| Parameter | Unit | Value |
| Optical Module Type | 40G BASE-LR4-10km-CFP | |
| Line code format | – | NRZ |
| Optical source type | – | SLM |
| Target transmission distance | – | 10 km (6.2 mi.) |
| transmitter parameter specifications at point S | ||
| Signaling speed per Lane | Gbit/s | 10.3125 |
| Signaling speed accuracy | ppm | -100 to 100 |
| Minimum Lane Center Wavelength | nm | 1264.5 |
| 1284.5 | ||
| 1304.5 | ||
| 1324.5 | ||
| Maximum Lane Center Wavelength | nm | 1277.5 |
| 1297.5 | ||
| 1317.5 | ||
| 1337.5 | ||
| Total Average Launch Power (Max) | dBm | 8.3 |
| Total Average Launch Power (Min) | dBm | -1 |
| transmit OMA per Lane (Min) | dBm | -4 |
| transmit OMA per Lane (Max) | dBm | 3.5 |
| Average Launch Power per Lane (Min) | dBm | -7 |
| Average Launch Power per Lane (Max) | dBm | 2.3 |
| Optical Extinction Ratio (Min) | dB | 3.5 |
| Side Mode Suppression Ratio (Min) | dB | 30 |
| Receiver parameter specifications at point R | ||
| Receiver type | – | PIN |
| Signaling Speed per Lane | Gbit/s | 10.3125 |
| Signaling Speed Accuracy | ppm | -100 to 100 |
| Minimum Lane Center Wavelength | nm | 1264.5 |
| 1284.5 | ||
| 1304.5 | ||
| 1324.5 | ||
| Maximum Lane Center Wavelength | nm | 1277.5 |
| 1297.5 | ||
| 1317.5 | ||
| 1337.5 | ||
| Average Receiver Power per Lane (Min) | dBm | -13.7 |
| Average Receiver Power per Lane (Max) | dBm | 2.3 |
| Minimum receiver overload (OMA) per Lane | dBm | 3.5 |
| Receiver Sensitivity (OMA) per Lane | dBm | -11.5 |
| Maximum reflectance | dB | -26 |













Dave –
Recommended by their salesperson, very professional