CE6857-48S6CQ-EI
CE6857-48S6CQ-EI Huawei CE6800 switch supports 48 ports 10GE SFP+, 6 ports 100GE QSFP28
- Description
- DATASHEET
- Reviews (0)
Description
CE6857-48S6CQ-EI overview
Huawei CE6857-48S6CQ-EI with 48 ports 10GE SFP+, 6 ports 100GE QSFP28 without fan and power modules is one of the Huawei CE6800 series switch
Offering high performance, high port density, and low latency, CloudEngine 6800 series switches enable enterprises and carriers alike to build cloud-oriented data center networks. Advanced data center features, high performance stacking technologies, and flexible airflow capabilities complete the series. CloudEngine 6800 is well suited to both the core and aggregation layers and is fully compatible with CloudEngine 16800 and 12800 series switches, enabling enterprises to build scalable, simplified, open, and secure networks.
Appearance of the CE6857-48S6CQ-EI
1 | Ground screw |
2 | Equipment serial number (ESN) |
3 | Console port |
4 | ETH management port (RJ45) |
5 | USB port |
6 | Fan slot 1 Applicable fan modules:
|
7 | Fan slot 2 Applicable fan modules:
|
8 | Fan slot 3 Applicable fan modules:
|
9 | Fan slot 4 Applicable fan modules:
|
10 | Fan slot 4 Applicable fan modules:
|
11 | Power supply slot 2 Applicable power modules:
|
12 | Forty-eight 10GE SFP+ Ethernet optical ports Applicable modules and cables:
|
13 | Six 40GE/100GE QSFP28 Ethernet optical ports Applicable modules and cables:
|
14 | Three port-side mounting holes for mounting brackets |
15 | Two middle mounting holes for mounting brackets |
16 | Equipotential junction Grounding screw used in dual OT scenarios. |
17 | Four power-supply-side mounting holes for mounting brackets |
Ports on the CE6857-48S6CQ-EI
10GE SFP+ Ethernet Optical Port
Attribute | Description |
---|---|
Connector type | LC |
Optical attributes | Depending on the module or cable in use |
Standards compliance | IEEE802.3ae |
Working mode | Supported rate: 1000 Mbit/s and 10 Gbit/s auto-sensing Full-duplex |
40GE/100GE QSFP28 Optical Port
Attribute | Description |
---|---|
Connector type | Depending on the optical module |
Optical attributes | Depending on the module or cable in use |
Standards compliance | IEEE802.3ba |
Working mode | Full-duplex |
Console Port
Attribute | Description |
---|---|
Connector type | RJ45 |
Standards compliance | RS232 |
Working mode | Duplex Universal Asynchronous Receiver/transmitter (UART) |
Baud rate | 9600 bit/s to 115200 bit/s Default value: 9600 bit/s |
Item | CE6857-48S6CQ-EI | |
---|---|---|
Environment parameters | Temperature |
|
Relative humidity | 5% RH to 95% RH, noncondensing | |
Altitude | < 5000 m (16404 ft.) | |
Noise (sound pressure, 27°C) |
|
|
Power specifications | Power source type | AC |
AC power input |
|
|
DC power input |
|
|
High-voltage DC power input | Not supported | |
Rated input current |
|
|
Chassis power consumption | Maximum power consumption | 287 W |
Typical power consumption | 152 W (100% throughput, SFP28 cables on 48 ports and QSFP28 cables on 6 ports, double power modules) 195 W (100% throughput, all optical interfaces on the switch are equipped with the short-distance optical modules, double power modules) | |
Chassis heat dissipation | Maximum heat dissipation | 979 BTU/Hr |
Typical heat dissipation | 519 BTU/Hr (100% throughput, SFP28 cables on 48 ports and QSFP28 cables on 6 ports, double power modules) 665 BTU/Hr (100% throughput, all optical interfaces on the switch are equipped with the short-distance optical modules, double power modules) | |
Surge protection | Power module:
|
|
Heat dissipation | Heat dissipation mode | Air cooling |
Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
Reliability | Power module backup | 1+1 backup |
Fan module backup | The device supports 3+1 backup of fan modules that work in hot standby mode. The system can operate properly for a short time after a single fan module fails. You are advised to replace the faulty fan module immediately. | |
Hot swap | Supported by all power modules and fan modules | |
Mean time between failures (MTBF) | 45.3 years | |
Mean time to repair (MTtr) | 1.68 hours | |
Availability | 0.99999576002 | |
Technical specifications | Processor | 1.4 GHz, four-core |
DRAM Memory | 4 GB | |
NOR Flash | 64 MB | |
NAND Flash | 2 GB | |
Stack | Service port supporting the stack function | 10GE optical ports, 40GE optical ports, and 100GE optical ports |
Certification |
|
|
Physical specifications |
|
Reviews
There are no reviews yet.