Description
CR2D000DE110 Overview
| Item | Details |
|---|---|
| Description | 16-Port E1 Physical Interface Card(75ohm) |
| Part Number | 03030RFA |
| Model | CR2D000DE110 |
| Card type | Interface Card |
| Silkscreen | 16xE1-75 |
Mappings between CR2D000DE110 and product models
| Chassis | Product Model | Supported Versions | Limitations |
| NetEngine 8000 M14 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | CR8B0BKPACC1 | V800R012C10SPC300 and later versions | – |
| NetEngine 8000 M14 Integrated AC Chassis Components (Including 4*AC Power,Fan Box) | CR8B0BKPACC2 | V800R012C10SPC300 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | CR8B0BKPACC3 | V800R021C00SPC100 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components (Including 4*AC Power,Fan Box) | CR8B0BKPACC4 | V800R023C00SPC500 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACC5 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACC6 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000E M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACC7 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8B0BKPACM1 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | CR8B0BKPDCC1 | V800R012C10SPC300 and later versions | – |
| NetEngine 8000E M14 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | CR8B0BKPDCC2 | V800R021C00SPC100 and later versions | – |
| NetEngine 8000E M14 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | CR8B0BKPDCC4 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M14 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | CR8B0BKPDCM1 | V800R023C10SPC500 and later versions | – |
| NetEngine 8000 M8 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | CR8BM8BKPAC1 | V800R012C10SPC300 and later versions | – |
| NetEngine 8000 M8 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8BM8BKPAC2 | V800R024C00SPC500 and later versions | – |
| NetEngine 8000E M8 Integrated AC Chassis Components (Including 2*AC Power,Fan Box) | CR8BM8BKPAC3 | V800R021C00SPC100 and later versions | – |
| NetEngine 8000E M8 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | CR8BM8BKPAC5 | V800R024C10SPC300 and later versions | – |
| NetEngine 8000 M8 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | CR8BM8BKPDC1 | V800R012C10SPC300 and later versions | – |
| NetEngine 8000 M8 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | CR8BM8BKPDC2 | V800R024C00SPC500 and later versions | – |
| NetEngine 8000E M8 Integrated DC Chassis Components (Including 2*DC Power,Fan Box) | CR8BM8BKPDC3 | V800R021C00SPC100 and later versions | – |
| NetEngine 8000E M8 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | CR8BM8BKPDC5 | V800R024C10SPC300 and later versions | – |










Reviews
There are no reviews yet.