Description
Item | CR5D00E2NF70 |
Mapping motherboard | Flexible Card Line Processing Unit(LPUF-480)
Flexible Card Line Processing Unit B(LPUF-480-B) Flexible Card Line Processing Unit E(LPUF-480-E) Flexible Card Line Processing Unit E(LPUF-480-E) Flexible Card Line Processing Unit(LPUF-480) Flexible Card Line Processing Unit B(LPUF-480-B) |
Line-Rate capability | Provides two 100GE interfaces for line-rate transmitting and receiving. |
Reliability and availability | Hot swappable. |
Restrictions and remarks | All the four 10GE interfaces split from one interface must work in the same LAN or WAN mode(The 10G interfaces working in WAN mode can function only as master interfaces).The default transmission rate of an interface on the board is 100 Gbit/s. When the transmission rate of an interface on the used optical module does not match the default rate, for example, when a 40G optical module is used, run the port split command to enable the interface breakout function. |
Dimensions (H x W x D) | 37.2 mm x 178.7 mm x 193.3 mm (1.46 in. x 7.04 in. x 7.61 in.) |
Typical power consumption | 73.0 W |
Weight | 1.2 kg (2.65 lb) |
Reviews
There are no reviews yet.