Description
| Item | ES02PSD16 | |
| Apply to S7700 Switch | ||
| Technical specifications | ||
| Input | Rated input voltage | -48 V DC/-60 V DC |
| Input voltage range | -38.4 V DC to -72 V DC | |
| Maximum input current | 40 A | |
| Output | Maximum output current | 40 A |
| Maximum output power | 1600 W | |
| Dimensions (W x D x H) | 41 mm x 393 mm x 130 mm (1.6 in. x 15.5 in. x 5.1 in.) | |
| Weight | < 2.5 kg | |
| Environment parameters | Operating temperature: 0°C to 45°C (32°F to 113°F) Operating relative humidity: 5% RH to 95% RH (noncondensing) Storage temperature: -40°C to +70°C (-40°F to +158°F) Storage relative humidity: 5% RH to 95% RH (noncondensing) |
|
















Reviews
There are no reviews yet.