- Description
- DATASHEET
- Reviews (0)
Description
JL261A overview
The Aruba 2930F Switch Series is designed for customers creating smart digital workplaces that are optimized for mobile users with an integrated wired and wireless approach. These convenient Layer 3 network switches include built-in uplinks and PoE power and are simple to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba Air Wave and cloud based Aruba Central.
A powerful Aruba Provision ASIC delivers performance, robust feature support and value with programmability for the latest applications. Stacking with Virtual Switching Framework (VSF) provides simplicity and scalability. The 2930F supports built-in 1GbE or 10GbE uplinks, PoE+, Access OSPF routing, Dynamic Segmentation, robust QoS, RIP routing, and IPv6 with no software licensing required. The Aruba 2930F Switch Series provides a convenient and cost-effective access switch solution that can be quickly set up with Zero Touch Provisioning. The robust Layer 3 feature set
includes a limited lifetime warranty.
Key features:
- Aruba Layer 3 switch series with VSF stacking, static, RIP and Access OSPF Routing, Dynamic Segmentation, ACLs, and robust QoS
- Supports advanced security and network management via Aruba ClearPass Policy Manager, Aruba Air Wave and Aruba Central
- Convenient built-in 1GbE or 10GbE uplinks and up to 740 W PoE+
- Software defined ready with REST APIs and OpenFlow support
- Simple deployment with Zero Touch Provisioning
Items | JL260A | JL261A/JL261ACM | JL262A/JL262ACM | JL557A | JL558A/JL558ACM | JL693A |
I/O ports and slots | 48RJ-45 10/100/1000 ports 4 SFP | 24RJ-45 10/100/1000 PoE+ ports 4 SFP | 48 RJ-45 10/100/1000 PoE+ ports 4 SFP | 48RJ-45 10/100/1000 PoE+ ports 4 SFP | 48RJ-45 10/100/1000 PoE+ ports 4 SFP+1/10GbE ports; PHY-less | 12RJ-45 10/100/1000 PoE+ ports 2 SFP+1/10GbE ports; PHY-less |
Additional ports and slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality (RJ-45 or USB micro-B) serial console port | 1 dual-personality(RJ-45 or USB micro-B) serial console port |
Dimensions | 17.42(w)x 9.7(d)x 1.73(h) in (44.25×24.63×4.39 cm) (1U height) | 17.42(w)x 11.98(d)x 1.73(h) in (44.25×30.42×4.39 cm) (1U height) | 17.42(w)x 11.98(d)x1.73(h) in (44.25×30.42x.4.39 cm) (1U height) | 17.42(w)x 12.77(d)x 1.73(h) in (44.25×32.42×4.39 cm) (1U height) | 17.42(w)x12.77(d)x1.73(h) in (44.25×32.42×4.39 cm) (1U height) | 10(w)x 10 (d) x1.73(h) in (25.4×25.4×4.39 cm) (1U height) |
Weight | 6.83 lb (3.10 kg) | 8.6 lb (3.9 kg) | 9.83 lb(4.46 kg) | 10.56 lb(4.79 kg) | 10.56 lb (4.79 kg) | 4.85 lb (2.2kg) |
Memory and processor | Dual CoreARM Cortex A9 @ 1016 MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.875MB Egress, 4GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.785 Egress, 4GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.875MB Egress, 4 GB eMMC | Dual Core ARM Cortex [email protected] MHz,1 GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5 MB Ingress/7.785 Egress, 4GB eMMc | Dual CoreA RM Cortex [email protected] MHz,1GB DDR3 SDRAM; Packet buffer size:12.38 MB 4.5 MB Ingress/7.785 Egress, 4 GB eMMc | Dual Core ARM Cortex [email protected] MHz,1 GBDDR3 SDRAM; Packet buffer size:12.38 MB 4.5MB Ingress/7.785MB Egress, 4 GB eMMC |
Performance | IPv6 Ready Certified | IPv6 Ready Certified | IPv6Ready Certified | <3.8 us (64-byte packets) | <3.8 us (64-byte packets) | <3.8us(64-byte packets) |
1,000 Mb Latency | <3.8 us (64-byte packets) | <3.8 us (64-byte packets) | <3.8 us(64-byte packets) | <2.9 us (64-byte packets) | <2.9 us(64-byte packets) | |
Throughput | up to 77.4 Mpps | up to 41.7 Mpps | up to 77.4 Mpps | up to 77.4 Mpps | up to112.0 Mpps | up to 41.7 Mpps |
Switching capacity | 104 Gbps | 56 Gbps | 104 Gbps | 104 Gbps | 176 Gbps | 68 Gbps |
Routing table size | 2,000 IPv4,1,000 IPv6 in hardware, 200 OSPF,256 Static,10,000 RIP | 2,000 IPv4,1,000 IPv6 in hardware, 200 OSPF,256 Static,10,000 RIP | 2,000 IPv4,1,000 IPv6 in hardware, 200 OSPF,256 Static,10,00O RIP | 2.00OIPv4,1,000 lPv6 in hardware, 200 OsPF,256 Static,10,00O RIP | 2.000 IPv4,1,000 IPv in hardware, 200 OSPF,256 Static,10.000 RIP | 2,000 IPv4,1,0O0 IPv6 in hardware, 200 OSPF,256 Static,10,000 RIP |
MAC address table size | 32,768 entries | 32,768 entries | 32,768 entries | 32,768 entries | 32,768 entries | 32,768 entries |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60 Hz | 50/60 Hz | 50/60Hz |
Power efficiency certifications | 80plus.org certification: Silver | 80plus.org certification: Silver | 80plus.org certification: Gold | 80plus.org certification: Gold | DoEV certification | |
Voltage | 100 – 127 200- 240 VAC, rated | 100- 127 200- 240VAC, rated | 100-1271 200- 240 VAC, rated | 100- 127/200- 240 VAC, rated | 100 -127/200- 240 VAC, rated | 90- 264VAC, rated |
Current | 0.9/0.6A | 4.9/2.4A | 5.1/2.5A | 9.2/4.9A | 9.214.9A | 1.7A |
Maximum power rating | 46.6w | 445w | 459 w | 980 w | 980 w | 170 w |
ldle power | 32.7 w | 36.8w | 48.6W | 49.9w | 49.9w | 20 w |
PoE power | 370 W PoE+ | 370 W PoE+ | 740 W PoE+ | 740 W PoE+ | 139 W PoE+ |
Reviews
There are no reviews yet.