Description
| Item | LS5D21G08T00 | ||||
| Apply to S5310-52C-EI or S5310-28C-EI | |||||
| Attributes of an SFP optical port | |||||
| Connector type | RJ45 | ||||
| Standards compliance | IEEE802.3, IEEE802.3u, and IEEE802.3a | ||||
| Version Mapping | |||||
| LS5D21G08T00(8-Port GE Rear Electrical Interface Card) is supported in V200R002C00 to V200R005C02 | |||||
| Physical specifications | |||||
| Dimensions (mm) | 77 (W)x 207 (D) x 42 (H) | ||||
| Weight (kg) | 0.3 | ||||
| Maximum power consumption (W) | 8.3 | ||||
| Environment parameters | |||||
| Operating temperature | 0°C to 50°C | ||||
| Relative humidity | 5% RH to 95% RH | ||||
| Storage temperature | -40°C to +70°C | ||||







Reviews
There are no reviews yet.